Difference between revisions of "Recent Logs"
Jump to navigation
Jump to search
(157 intermediate revisions by 13 users not shown) | |||
Line 841: | Line 841: | ||
|[[Full Day at the Baths]] |
|[[Full Day at the Baths]] |
||
|[[Slixvah]], [[Irshya]], [[Culix]], [[Leirune|Rune]] |
|[[Slixvah]], [[Irshya]], [[Culix]], [[Leirune|Rune]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Upon the Koz-way]] |
||
+ | |[[Aelwyn]], [[Aryia]], [[Eztli]], [[Harkashan]], [[Rune]], [[Simony]], [[Telamon]], [[Verna]] |
||
+ | |- |
||
+ | |June 26, 2024 |
||
+ | |[[The Final Spires, Part 5]] |
||
+ | |[[Aelwyn]], [[Carver]], [[Eztli]], [[Fidget|NAME UNKNOWN]]; DM: Whirlpool |
||
+ | |- |
||
+ | |June 27, 2024 |
||
+ | |[[Faphinae's Fanfare]] |
||
+ | |[[Aelwyn]], [[Corey]], [[Karasu]], [[Simony]], [[Reithak]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Gearsmasher]] |
||
+ | |[[Aelwyn]], [[Corey]], [[Eztli]], [[MAC-B1G]], [[Skielstregar]]; guest star: [[Telamon]]; GM: Aftershock |
||
+ | |- |
||
+ | |June 28, 2024 |
||
+ | |[[Soul Food]] |
||
+ | |[[Aelwyn]], [[Aryia]], [[Verna]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Fiends and Fae]] |
||
+ | |[[Telamon]], [[Ravenstongue]] |
||
+ | |- |
||
+ | | |
||
+ | |[[The Never-ending Story]] |
||
+ | |[[Ravenstongue]], [[Leirune|Rune]] |
||
+ | |- |
||
+ | |June 29, 2024 |
||
+ | |[[Game On!]] |
||
+ | |[[Corey]], [[Eztli]], [[Karasu]], [[Leirune|Rune]] ;GM: [[Verna]] |
||
+ | |- |
||
+ | |June 30, 2024 |
||
+ | |[[Fragile Like Trust]] |
||
+ | |[[Corey]], [[Karasu]] |
||
+ | |- |
||
+ | | |
||
+ | |[[A Will to Kill]] |
||
+ | |Faphinae & Sori [[Corey]], [[Karasu]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Silent Sanitorium]] |
||
+ | |[[Aelwyn]], [[Dirk]], [[Harkashan]], [[MAC-B1G]], [[Rune]]; DM: [[Culix]] |
||
+ | |- |
||
+ | | |
||
+ | |} |
||
+ | |||
+ | |||
+ | ===July=== |
||
+ | {{TableMain}} |
||
+ | {{T02}} |
||
+ | |Date |
||
+ | |Log |
||
+ | |People |
||
+ | |- |
||
+ | |July 1, 2024 |
||
+ | |[[Hunting Lore in the Library]] |
||
+ | |[[Alaric]], [[Simony]], [[Verna]], [[Telamon]] |
||
+ | |- |
||
+ | |July 2, 2024 |
||
+ | |[[Death Comes Another Day]] |
||
+ | |[[Corey]], [[Karasu]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Unravel Their Riddles]] |
||
+ | |[[Simony]], [[Telamon]] |
||
+ | |- |
||
+ | |July 3, 2024 |
||
+ | |[[Mist and Magic]] |
||
+ | |[[Alaric]], [[Crik]], [[Murder]], [[Slixvah]], [[Verna]] |
||
+ | |- |
||
+ | |July 4, 2024 |
||
+ | |[[A Lesson in Forgiveness]] |
||
+ | |[[Corey]], [[Karasu]], [[Telamon]] |
||
+ | |- |
||
+ | |July 5, 2024 |
||
+ | |[[Silence in the Library]] |
||
+ | |[[Harshad]], [[Menel]], [[Palomas]], [[Reithak]], [[Warrick]], [[Zigrun]] |
||
+ | |- |
||
+ | |July 6, 2024 |
||
+ | |[[Spelunking]] |
||
+ | |[[Crik]], [[Cuemoni]], [[Harshad]], [[Menel]], [[Reithak]], [[Sjach]]; GM: [[Verna]] |
||
+ | |- |
||
+ | |July 7, 2024 |
||
+ | |[[A Story Born of Hope]] |
||
+ | |[[Simony]], [[Telamon]] |
||
+ | |- |
||
+ | |July 9, 2024 |
||
+ | |[[Sands through the Hourglass]] |
||
+ | |[[Bryn]], [[Culix]], [[Eztli]], [[Menel]] |
||
+ | |- |
||
+ | |July 10, 2024 |
||
+ | |[[Forlorn Moon (Part 1)]] |
||
+ | |[[Ravenstongue]], [[Simony]], [[Telamon]]; GM: Aftershock |
||
+ | |- |
||
+ | | |
||
+ | |[[The Final Spires, Part 6]] |
||
+ | |[[Aelwyn]], [[Carver]], [[Eztli]], [[Fidget|NAME UNKNOWN]]; DM: Whirlpool |
||
+ | |- |
||
+ | | |
||
+ | | [[Tornmawr Torpedo]] |
||
+ | |[[Culix]], [[Aryia]], [[Aelwyn]], [[Eztli]], [[Bryn]] |
||
+ | |- |
||
+ | |July 11, 2024 |
||
+ | |[[Boogle Boogle]] |
||
+ | |[[Aragos]], [[Thoth]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Forlorn Moon (Part 2)]] |
||
+ | |[[Ravenstongue]], [[Simony]], [[Telamon]]; GM: Aftershock |
||
+ | |- |
||
+ | |July 12, 2024 |
||
+ | |[[Name Exchange ]] |
||
+ | |[[Gramarye]], [[Thoth]]; GM: Aftershock |
||
+ | |- |
||
+ | |July 13, 2024 |
||
+ | |[[Moment of the Future]] |
||
+ | |[[Gramarye]], [[Thoth]]; GM: Aftershock |
||
+ | |- |
||
+ | |July 14, 2024 |
||
+ | |[[Silent Sanitorium Part 2]] |
||
+ | |[[Harkashan]], [[Rune]], [[Aelwyn]], [[MAC-B1G]], Dirk, GM: Culix |
||
+ | |- |
||
+ | |July 15, 2024 |
||
+ | |[[Explosions and Slaying]] |
||
+ | |[[Warrick]], [[Bryn]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Heir to the Throne - Beginning]] |
||
+ | |[[Bryn]], [[Carver]], [[Cuemoni]], [[Harshad]], [[Menel]], [[Warrick]], [[Zofija]]; GM: Harkashan |
||
+ | |- |
||
+ | |July 19, 2024 |
||
+ | |[[Summer Days]] |
||
+ | |[[Warrick]], [[Sjach]], [[Aznara]], DM: [[Verna]] |
||
+ | |- |
||
+ | |July 21, 2024 |
||
+ | |[[Vagrant Tower - Void Engine 1]] |
||
+ | |[[Aelwyn]], [[Rune]], [[Eztli]], [[Iskandar]], [[Harkashan]], GM: Culix |
||
+ | |- |
||
+ | | |
||
+ | |[[Following a Portent]] |
||
+ | |[[Bryn]], [[Telamon]] |
||
+ | |- |
||
+ | |July 22, 2024 |
||
+ | |[[Heir to the Throne: Trouble in Unbundun Part 1]] |
||
+ | |[[Bryn]], [[Carver]], [[Crik]], [[Harshad]], [[Warrick]], [[Zofija]]; GM: Harkashan |
||
+ | |- |
||
+ | |July 23, 2024 |
||
+ | |[[Tales of Wrassling and Cages]] |
||
+ | |[[Warrick]], [[Bryn]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Mountaineering Investigations]] |
||
+ | |[[Leirune|Rune]], [[Eztli]], [[Aelwyn]], [[Garak]], GM: [[Aryia]] |
||
+ | |- |
||
+ | |July 24, 2024 |
||
+ | |[[A Consecration]] |
||
+ | |[[Aelwyn]], [[Nameless|Fidget]], [[Carver]], [[Eztli]], [[Delilah]], [[Harkashan]], GM: Whirlpool |
||
+ | |- |
||
+ | |July 25, 2024 |
||
+ | |[[Turning Reputation into Charity]] |
||
+ | |[[Ravenstongue]], [[Telamon]] |
||
+ | |- |
||
+ | |July 26, 2024 |
||
+ | |[[Can't Sleep]] |
||
+ | |[[Nameless|Fidget]], [[Simony]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Craven Match]] |
||
+ | |[[Aryia]], [[Bryn]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Aurum Among Thieves]] |
||
+ | |[[Aryia]], [[Eztli]], [[Telamon]] |
||
+ | |- |
||
+ | |July 29, 2024 |
||
+ | |[[It's Easy Being Green]] |
||
+ | |[[Bryn]]; NPC: Cynthia |
||
+ | |- |
||
+ | | |
||
+ | |[[Heir to the Throne: Trouble in Unbundun Part 2]] |
||
+ | |[[Bryn]], [[Carver]], [[Crik]], [[Warrick]], [[Zofija]]; GM: [[Harkashan]] |
||
+ | |- |
||
+ | |July 30, 2024 |
||
+ | |[[Mountaineering Explanations]] |
||
+ | |[[Aelwyn]], [[Eztli]], [[Garak]], [[Rune]], [[Slixvah]] |
||
+ | |- |
||
+ | |July 31, 2024 |
||
+ | |[[Paint Ponderings]] |
||
+ | |[[Bryn]], [[Skielstregar]] |
||
+ | |- |
||
+ | | |
||
+ | |} |
||
+ | |||
+ | |||
+ | ===August=== |
||
+ | {{TableMain}} |
||
+ | {{T02}} |
||
+ | |Date |
||
+ | |Log |
||
+ | |People |
||
+ | |- |
||
+ | |August 04, 2024 |
||
+ | |[[Fair Pixie]] |
||
+ | |[[Corey]], [[Karasu]], [[Telamon]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Vagrant Tower: Void Engine Part 2]] |
||
+ | |[[Eztli]], [[Aelwyn]], [[Rune]], [[Harkashan]], [[Iskandar]], '''GM''': Culix |
||
+ | |- |
||
+ | |August 5, 2024 |
||
+ | |[[Heir to the Throne: Trouble in Unbundun Part 3]] |
||
+ | |[[Bryn]], [[Carver]], [[Crik]], [[Harshad]], [[Warrick]], [[Zofija]], '''GM''': [[Harkashan]] |
||
+ | |- |
||
+ | |August 8, 2024 |
||
+ | |[[I Know the Pieces Fit]] |
||
+ | |[[Warrick]], [[Crik]], [[Bryn]] |
||
+ | |- |
||
+ | |August 9, 2024 |
||
+ | |[[Litigation]] |
||
+ | |[[Fidget]], [[Khepri]], [[Tlanexhuani]] |
||
+ | |- |
||
+ | |August 11, 2024 |
||
+ | |[[Silent Sanitorium - Part 3]] |
||
+ | |[[Harkashan]], [[Dirk]], [[Rune]], [[Aelwyn]] '''GM''': [[Culix]] |
||
+ | |- |
||
+ | |August 18, 2024 |
||
+ | |[[On the Edge of Living]] |
||
+ | |[[Corey]], [[Karasu]], [[Telamon]] |
||
+ | |- |
||
+ | |August 19, 2024 |
||
+ | |[[Heir to the Throne - Far Beneath Part 1]] |
||
+ | |[[Carver]], [[Crik]], [[Harshad]], [[Warrick]], [[Zofija]], [[Stena]] '''GM''': [[Harkashan]] |
||
+ | |- |
||
+ | |August 20, 2024 |
||
+ | |[[Happiness in Knowledge]] |
||
+ | |[[Aeson]], [[Eztli]], [[Ravenstongue]] |
||
+ | |- |
||
+ | |August 22, 2024 |
||
+ | |[[Death With a View]] |
||
+ | |[[Aragos]], [[Khepri]], [[Nameless]], [[Slixvah]] |
||
+ | |- |
||
+ | |August 23, 2024 |
||
+ | |[[Toge Means Thorn]] |
||
+ | |[[Corey]], [[Karasu]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Litigation (Part 2)]] |
||
+ | |[[Khepri]], [[Nameless]], [[Tlanexhuani]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Into The Temple - Part 1]] |
||
+ | |[[Bryn]], [[Eztli]], [[Harkashan]], [[Rune]], [[Silmeria]], '''GM''': Whirlpool |
||
+ | |- |
||
+ | |August 25, 2024 |
||
+ | |[[Dusk Blooming Vines]] |
||
+ | |[[Bryn]], [[Cuemoni]], [[Harshad]], [[Lani'kua]], [[Reithak]], [[Sjach]]; '''GM''': Aftershock |
||
+ | |- |
||
+ | | |
||
+ | |[[Apparently Heir]] |
||
+ | |[[Aeson]], [[Eztli]] |
||
+ | |- |
||
+ | |August 26, 2024 |
||
+ | |[[Jiji Kiku]] |
||
+ | |[[Corey]], [[Karasu]], [[Telamon]] |
||
+ | |- |
||
+ | |August 29, 2024 |
||
+ | |[[Into The Temple - Part 2]] |
||
+ | | [[Eztli]], [[Harkashan]], [[Rune]], [[Silmeria]], '''GM''': Whirlpool |
||
+ | |- |
||
+ | |} |
||
+ | |||
+ | ===September=== |
||
+ | {{TableMain}} |
||
+ | {{T02}} |
||
+ | |Date |
||
+ | |Log |
||
+ | |People |
||
+ | |- |
||
+ | |September 1, 2024 |
||
+ | |[[Delivery in the Dark]] |
||
+ | |[[Cuemoni]], [[Reithak]], [[Ulthan]]; '''GM''': Aftershock |
||
+ | |- |
||
+ | |September 2, 2024 |
||
+ | |[[Heir to the Throne - Far Beneath Part 2]] |
||
+ | |[[Carver]], [[Crik]], [[Stena]], [[Warrick]], [[Zofija]]; ; '''GM''': [[Harkashan]] |
||
+ | |- |
||
+ | |September 4, 2024 |
||
+ | |[[Into The Temple - Part 3]] |
||
+ | | [[Eztli]], [[Harkashan]], [[Rune]], [[Silmeria]], '''GM''': Whirlpool |
||
+ | |- |
||
+ | |September 6, 2024 |
||
+ | |[[Dinner for Four and a Pothy]] |
||
+ | |[[Auranar]], [[Ravenstongue]], [[Telamon]], [[Verna]] |
||
+ | |- |
||
+ | |September 7, 2024 |
||
+ | |[[Whispers of Rebellion]] |
||
+ | |[[Auranar]], [[Corey]], with Ansir and Faphinae |
||
+ | |- |
||
+ | | |
||
+ | |[[Plotting in the Gardens]] |
||
+ | |[[Simony]], [[Telamon]], [[Vex]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Three Old Friends]] |
||
+ | |[[Bryn]], [[Corey]], [[Thoth]], [[Vex]], [[Victor]]; '''GM:''' Aftershock |
||
+ | |- |
||
+ | |September 8, 2024 |
||
+ | |[[How a Queen is Made]] |
||
+ | |[[Auranar]], [[Ravenstongue]], [[Telamon]]; '''GM:''' Aftershock |
||
+ | |- |
||
+ | |September 9, 2024 |
||
+ | |[[A Friend for Magpie and Wizard]] |
||
+ | |[[Magpie]], [[Corey]]; '''GM:''' Aftershock |
||
+ | |- |
||
+ | |September 10, 2024 |
||
+ | |[[Fight for Us]] |
||
+ | |[[Auranar]], [[Verna]] |
||
+ | |- |
||
+ | |September 11, 2024 |
||
+ | |[[Love in Every Moment]] |
||
+ | |[[Auranar]], [[Verna]] |
||
+ | |- |
||
+ | | |
||
+ | |[[The Good, The Bad, and the Alchemy]] |
||
+ | |[[Lani'kua]], [[Bryn]], and [[Vex]] |
||
+ | |- |
||
+ | |September 12, 2024 |
||
+ | |[[Into The Temple - Part 4]] |
||
+ | |[[Bryn]], [[Eztli]], [[Harkashan]], [[Rune]], [[Silmeria]], '''GM''': Whirlpool |
||
+ | |- |
||
+ | |September 13, 2024 |
||
+ | |[[Simony Signs Up]] |
||
+ | |[[Ravenstongue]], [[Simony]], [[Telamon]] |
||
+ | |- |
||
+ | |September 14, 2024 |
||
+ | |[[Everyone Needs a Hobby]] |
||
+ | |[[Corey]] (and Faphinae), [[Karasu]], [[Rhar]]; '''GM''': Aftershock |
||
+ | |- |
||
+ | |September 15, 2024 |
||
+ | |[[Bad Lies, Good People]] |
||
+ | |[[Jezzara]]. [[Auranar]], [[Telamon]], [[Verna]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Sunlight Revelation]] |
||
+ | |[[Schara]], [[Aelwyn]], [[Warrick]], DM: [[Riptide]] |
||
+ | |- |
||
+ | |September 16, 2024 |
||
+ | |[[Gratitude]] |
||
+ | |[[Cuemoni]], [[Zeke]] |
||
+ | |- |
||
+ | |September 17, 2024 |
||
+ | |[[A Prelude To Revelry]] |
||
+ | |[[Aelwyn]], [[Eztli]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Same as It Ever Was - I]] |
||
+ | | [[Harkashan]], [[Simony]], [[Rune]], [[Aryia]], [[Zeke]], [[Telamon]] |
||
+ | |- |
||
+ | |September 19, 2024 |
||
+ | |[[A Storied Working Lunch]] |
||
+ | |[[Leirune|Rune]], [[Magpie]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Daily Affirmation]] |
||
+ | |[[Auranar]], [[Verna]], Grandfather (Alud'rigan) '''GM:''' [[Riptide]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Suspicious Stalker (Part 1)]] |
||
+ | |[[Auranar]], [[Corey]], [[Magpie]], [[Simony]]; '''GM:''' Aftershock |
||
+ | |- |
||
+ | | |
||
+ | |[[Into The Temple - Part 5]] |
||
+ | |[[Bryn]], [[Eztli]], [[Harkashan]], [[Rune]], [[Silmeria]], '''GM''': Whirlpool |
||
+ | |- |
||
+ | |September 20, 2024 |
||
+ | |[[Pastries and Purchases]] |
||
+ | |[[Leirune|Rune]], [[Verna]] |
||
+ | |- |
||
+ | |September 21, 2024 |
||
+ | |[[If You Love Me]] |
||
+ | |[[Aragos]], [[Gramarye]] - Grandfather (Alud'rigan) |
||
+ | |- |
||
+ | | |
||
+ | |[[Pretty in Pink]] |
||
+ | |[[Eztli]], [[Simony]], [[Verna]] |
||
+ | |- |
||
+ | |September 22, 2024 |
||
+ | |[[Sunlight Revelation Part 2]] |
||
+ | |[[Schara]], [[Aelwyn]], [[Warrick]], DM: [[Riptide]] |
||
+ | |- |
||
+ | |September 23, 2024 |
||
+ | |[[Suspicious Stalker (Part 2)]] |
||
+ | |[[Auranar]], [[Corey]], [[Magpie]], [[Simony]]; '''GM:''' Aftershock |
||
+ | |- |
||
+ | |September 24, 2024 |
||
+ | |[[Gnawing on Metal]] |
||
+ | |[[Leirune|Rune]], [[Rhar]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Shiny Hunt]] |
||
+ | |[[Aryia]], [[Auranar]], [[Rune]], [[Telamon]] |
||
+ | |- |
||
+ | |September 26, 2024 |
||
+ | |[[Hunter's Quarry Part 1]] |
||
+ | |[[Reithak]], [[Carver]], [[Warrick]], DM:[[Verna]] |
||
+ | |- |
||
+ | |September 27, 2024 |
||
+ | |[[Return of the Orchard Artificer]] |
||
+ | |[[Schara]], [[Aelwyn]], [[Warrick]] |
||
+ | |- |
||
+ | |September 29, 2024 |
||
+ | |[[Hunter's Quarry Part 2]] |
||
+ | |[[Reithak]], [[Carver]], [[Warrick]], DM:[[Verna]] |
||
+ | |- |
||
+ | |September 29, 2024 |
||
+ | |[[Wrench in the Works]] |
||
+ | |[[Crik]], [[Ulthan]], DM:[[Culix]] |
||
+ | |- |
||
+ | |} |
||
+ | ===October=== |
||
+ | {{TableMain}} |
||
+ | {{T02}} |
||
+ | |Date |
||
+ | |Log |
||
+ | |People |
||
+ | |- |
||
+ | |October 1, 2024 |
||
+ | |[[Same as It Ever Was (Part 2)]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Rune]], [[Simony]], [[Telamon]], [[Zeke]]; '''GM''': Riptide |
||
+ | |- |
||
+ | |October 6, 2024 |
||
+ | |[[Connect the Dots (Part 1)]] |
||
+ | |[[Auranar]], [[Corey]], [[Magpie]], [[Telamon]]; '''GM''': Aftershock |
||
+ | |- |
||
+ | |October 8, 2024 |
||
+ | |[[Same as It Ever Was (Part 3)]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Rune]], [[Simony]], [[Telamon]], [[Zeke]]; '''GM''': Riptide |
||
+ | |- |
||
+ | |October 10, 2024 |
||
+ | |[[Connect the Dots (Part 2)]] |
||
+ | |[[Auranar]], [[Corey]], [[Magpie]], [[Telamon]]; '''GM''': Aftershock |
||
+ | |- |
||
+ | | |
||
+ | |[[Into the Temple - Part 6]] |
||
+ | |[[Bryn]], [[Eztli]], [[Harkashan]], [[Rune]], [[Silmeria]], '''GM''': Whirlpool |
||
+ | |- |
||
+ | |October 12, 2024 |
||
+ | |[[Home is Where the Truth is]] |
||
+ | |[[Auranar]], [[Verna]] |
||
+ | |- |
||
+ | |October 14, 2024 |
||
+ | |[[Connect the Dots (Part 3)]] |
||
+ | |[[Auranar]], [[Corey]], [[Magpie]], [[Telamon]]; '''GM''': Aftershock |
||
+ | |- |
||
+ | |October 15, 2024 |
||
+ | |[[Same as It Ever Was (Part 4)]] |
||
+ | |[[Harkashan]], [[Rune]], [[Simony]], [[Telamon]], [[Zeke]]; '''GM''': Riptide |
||
+ | |- |
||
+ | |October 17, 2024 |
||
+ | |[[Into the Temple - Part 7]] |
||
+ | |[[Bryn]], [[Eztli]], [[Harkashan]], [[Rune]], [[Silmeria]], '''GM''': Whirlpool |
||
+ | |- |
||
+ | | |
||
+ | |[[A New Face in the TarRaCe]] |
||
+ | |[[Fayde]], [[Murder]], [[Telamon]] |
||
+ | |- |
||
+ | |October 18, 2024 |
||
+ | |[[Little Children]] |
||
+ | |[[Ravenstongue]], [[Telamon]]; '''GM''': Aftershock |
||
+ | |- |
||
+ | |October 21, 2024 |
||
+ | |[[Connect the Dots (Part 4)]] |
||
+ | |[[Auranar]], [[Corey]], [[Magpie]], [[Telamon]]; '''GM''': Aftershock |
||
+ | |- |
||
+ | | |
||
+ | |[[Heir to the Throne - Retake Urah]] |
||
+ | |[[Bryn]], [[Carver]], [[Fidget]], [[Zofija]]; '''GM''': Harkashan |
||
+ | |- |
||
+ | |October 22, 2024 |
||
+ | |[[Same as It Ever Was (Part 5)]] |
||
+ | |[[Harkashan]], [[Rune]], [[Simony]], [[Telamon]], [[Zeke]]; '''GM''': Riptide |
||
+ | |- |
||
+ | |October 23, 2024 |
||
+ | |[[Her Biggest Fan (Part 1)]] |
||
+ | |[[Corey]], [[Dirk]], [[Karasu]], [[Murder]]; DM: [[Telamon]] |
||
+ | |- |
||
+ | |October 24, 2024 |
||
+ | |[[Into the Temple - Part 8]] |
||
+ | |[[Bryn]], [[Eztli]], [[Harkashan]], [[Rune]], [[Silmeria]], '''GM''': Whirlpool |
||
+ | |- |
||
+ | | |
||
+ | |[[The Fiend Defeated]] |
||
+ | |[[Simony]], [[Telamon]] |
||
+ | |- |
||
+ | |October 28, 2024 |
||
+ | |[[Foxes and Ravens]] |
||
+ | |[[Corey]], [[Karasu]] |
||
+ | |- |
||
+ | |October 29, 2024 |
||
+ | |[[Apples of Forgivness]] |
||
+ | |[[Schara]], [[Verna]], [[Zeke]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Same as It Ever Was (Part 6)]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Rune]], [[Simony]], [[Telamon]], [[Zeke]]; '''GM''': Riptide |
||
+ | |- |
||
+ | |October 30, 2024 |
||
+ | |[[Her Biggest Fan (Part 2)]] |
||
+ | |[[Corey]], [[Dirk]], [[Karasu]], [[Murder]]; DM: [[Telamon]] |
||
+ | |- |
||
+ | |October 31, 2024 |
||
+ | |[[Reunite Once Again]] |
||
+ | |[[Aelwyn]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Into the Temple - Part 9]] |
||
+ | |[[Bryn]], [[Eztli]], [[Harkashan]], [[Rune]], [[Silmeria]], '''GM''': Whirlpool |
||
+ | |} |
||
+ | |||
+ | |||
+ | ===November=== |
||
+ | {{TableMain}} |
||
+ | {{T02}} |
||
+ | |Date |
||
+ | |Log |
||
+ | |People |
||
+ | |- |
||
+ | |November 1, 2024 |
||
+ | |[[Caanan Returns]] |
||
+ | |[[Murder]], [[Carver]], [[Schara]], [[Telamon]] (as emitter) |
||
+ | |- |
||
+ | |November 2, 2024 |
||
+ | |[[Ravenkeeper's Tidings]] |
||
+ | |[[Aelwyn]], [[Telamon]] |
||
|- |
|- |
||
|} |
|} |
Latest revision as of 13:26, 3 November 2024
Roleplay is central to Tenebrae, and consists of a mix of scenes, grid, and PrPs. Here you may read some of the logs our players have posted, or wanted to share. This page may also be used to post logs for PrPs, to share an item for staff review, or to tell players about a great scene. Remember too, if you're RPing in a public area, a log may end up on this site! All areas ongrid, and Plot Rooms, are considered public areas.
Most recent logs are at the bottom.
For 2023 and earlier, see the Archives
2024 Logs
January
February
March
April
May
June
July
August
September
October
November
Date | Log | People |
November 1, 2024 | Caanan Returns | Murder, Carver, Schara, Telamon (as emitter) |
November 2, 2024 | Ravenkeeper's Tidings | Aelwyn, Telamon |