Difference between revisions of "Recent Logs"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{AboutLogs}} |
{{AboutLogs}} |
||
− | '''[[Archived_Logs|For |
+ | '''[[Archived_Logs|For 2023 and earlier, see the Archives]]''' |
+ | ==2024 Logs== |
||
− | |||
− | ==2022 Logs== |
||
===January=== |
===January=== |
||
{{TableMain}} |
{{TableMain}} |
||
Line 12: | Line 11: | ||
|People |
|People |
||
|- |
|- |
||
− | |January 1, |
+ | |January 1, 2024 |
− | |[[ |
+ | |[[New Face in Town]] |
− | |[[ |
+ | |[[Kadlin]], [[Murder]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[What is in a Name]] |
− | |[[ |
+ | |[[Khepri]], [[Tlanexhuani]] |
|- |
|- |
||
| |
| |
||
+ | |[[Triangulating Assumptions]] |
||
− | |[[New Years Party]] |
||
+ | |[[Aryia]], [[Eztli]], [[Dirk]] |
||
− | |[[Aryia]], [[Braelnoir]], [[Cesran]], [[Cryosanthia]], [[Jinks]], [[Lyme]], [[Karelin]],<br>[[Merek]], [[Mikilos]], [[Paenitia]], [[Randolf]], [[Ravenstongue]], [[Seldan]], [[Seyardu]] |
||
− | |- |
||
− | |January 2, 2022 |
||
− | |[[Game of Ghosts, part 2]] |
||
− | |[[Aimarra]], [[Karasu]], [[Skielstregar]], [[Randolf]], [[Vaera]], [[Jinks]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Magic and Archmages]] |
− | |[[ |
+ | |[[Aragos]], [[Kadlin]], [[Mikilos]], [[Murder]] |
|- |
|- |
||
− | |January |
+ | |January 2, 2024 |
− | |[[ |
+ | |[[In Search of a Forge]] |
− | |[[ |
+ | |[[Kadlin]], [[Harshad]], [[Tlanexhuani]] |
|- |
|- |
||
| |
| |
||
+ | |[[Tales of Redemption and Grief]] |
||
− | |[[Cold but Comfortable]] |
||
− | |[[ |
+ | |[[Ravenstongue]], [[Seldan]], [[Telamon]] |
|- |
|- |
||
+ | |January 5, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Song and Holy Violence]] |
− | |[[ |
+ | |[[Ravenstongue]], [[Aryia]], [[Verna]] |
|- |
|- |
||
+ | |January 8, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[An Ask of Mental Fortitude]] |
− | |[[ |
+ | |[[Aryia]], [[Harkashan]], [[Leirune|Rune]] |
− | |- |
||
− | |January 4, 2022 |
||
− | |[[Poolside Thoughts]] |
||
− | |[[Aryia]], [[Irshya]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Axochitl's Aid]] |
− | |[[ |
+ | |[[Seldan]], [[Telamon]], [[Zeke]] |
|- |
|- |
||
+ | |January 9, 2024 |
||
− | | |
||
+ | |[[Snowballs in the Gardens]] |
||
− | |[[Whooooo?]] |
||
− | |[[ |
+ | |[[Acedia]], [[Eztli]], [[Mikilos]], [[Ness]], [[Ous]] |
|- |
|- |
||
+ | |January 10, 2024 |
||
− | | |
||
+ | |[[A Meeting In The Wintry Woods]] |
||
− | |[[Monsterous Memory]] |
||
− | |[[ |
+ | |[[Acedia]], [[Kadlin]], [[Munch]], [[Seldan]], [[Telamon]] |
− | |- |
||
− | | |
||
− | |[[Still Afraid]] |
||
− | |[[Skielstregar]], [[Vaera]] |
||
|- |
|- |
||
− | |January |
+ | |January 11, 2024 |
− | |[[ |
+ | |[[Shenanigans on Ice]] |
− | |[[ |
+ | |[[Aelwyn]], [[Eztli]], [[Irshya]], [[Slixvah]], [[Thurid]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Raiders of the Lost Tomb, Part 2]] |
− | |[[ |
+ | |[[Aelwyn]], [[Fidget]], [[Slixvah]], [[Irshya]], [[Aimarra]], [[Carver]], GM: [[Telamon]] |
|- |
|- |
||
+ | |January 14, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Phantom Thieves - The Heist]] |
− | |[[ |
+ | |[[Crik]], [[Reithak]], [[Warrick]], [[Merith]], [[Thoth]], GM: [[Fidget]] |
− | |- |
||
− | |January 6, 2022 |
||
− | |[[Cider and Charms]] |
||
− | |[[Randolf]], [[Ravenstongue]], [[Telamon]], [[Xasany]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Testing Synonie]] |
− | |[[ |
+ | |[[Seldan]], [[Telamon]] |
|- |
|- |
||
− | |January |
+ | |January 15, 2024 |
+ | |[[Raiders of the Lost Tomb Part 3]] |
||
− | |[[Infernal Interruption]] |
||
+ | |[[Aimarra]], [[Slixvah]], [[Irshya]], [[Carver]], [[Fidget]], [[Aelwyn]] ('''DM:''' Telamon) |
||
− | |[[Jinks]], [[Seldan]], [[Verna]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Chronolark - Part 1]] |
− | |[[ |
+ | |[[Thoth]], [[Aznara]], [[Reithak]], [[Tlanexhuani]], ('''DM:''' Whirlpool) |
|- |
|- |
||
− | |January |
+ | |January 18, 2024 |
− | |[[ |
+ | |[[Workouts and Distractions]] |
− | |[[ |
+ | |[[Choler]], [[Thurid]], [[Eztli]], [[Slixvah]], [[Verna]] |
|- |
|- |
||
+ | |January 19, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[World Peace and Hunky Boys]] |
+ | |[[Aryia]], [[Dolan]], [[Verna]] |
||
− | |[[Cryosanthia]], [[Iuitl]], [[Halani]], [[Ravenstongue]], [[Jinks]], [[Stjepan]], [[Verna]], [[Seldan]], [[Zeke]], [[Merek]] |
||
|- |
|- |
||
− | |January |
+ | |January 21, 2024 |
− | |[[ |
+ | |[[Quarry Quarrel, Part 1]] |
− | |[[ |
+ | |[[Thoth]], [[Crik]], [[Khepri]], [[Reithak]], GM: [[Thurid]] |
|- |
|- |
||
+ | |January 22, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Chronolark - Part 2]] |
− | |[[ |
+ | |[[Thoth]], [[Aznara]], [[Reithak]], [[Tlanexhuani]], GM: [[Whirlpool]] |
|- |
|- |
||
+ | |January 23, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Prisoner Transfer - Part 1]] |
− | |[[ |
+ | |[[Thoth]], [[Aelwyn]], [[Eztli]], [[Magpie]], GM: [[Whirlpool]] |
|- |
|- |
||
+ | |January 25, 2024 |
||
− | | |
||
+ | |[[Silencing the Unloved King]] |
||
− | |[[A Charming Day by the Shore]] |
||
− | |[[ |
+ | |[[Seldan]], [[Dirk]], [[Telamon]], [[Verna]] |
|- |
|- |
||
+ | |January 27, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Forgotten Blood Finale - Beneath]] |
− | |[[ |
+ | |[[Aelwyn]], [[Culix]], [[Schara]] GM: [[Harkashan]] |
|- |
|- |
||
+ | |January 28, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Phantom Thieves - The Heist Pt2]] |
− | |[[ |
+ | |[[Crik]], [[Reithak]], [[Warrick]], [[Merith]], [[Thoth]], GM: [[Fidget]] |
|- |
|- |
||
− | |January |
+ | |January 29, 2024 |
− | |[[ |
+ | |[[Raiders of the Lost Tomb Part 4]] |
− | |[[ |
+ | |[[Aimarra]], [[Slixvah]], [[Irshya]], [[Carver]], [[Fidget]], [[Aelwyn]] ('''DM:''' Telamon) |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Wraps and Hiccups]] |
− | |[[ |
+ | |[[Simony]], [[Telamon]] |
|- |
|- |
||
| |
| |
||
+ | |[[Chronolark - Part 3]] |
||
− | |[[A Sewer Shattering kaBOOOM]] |
||
− | |[[ |
+ | |[[Thoth]], [[Tlanexhuani]], [[Reithak]], [[Aznara]] ('''DM:''' Whirlpool) |
|- |
|- |
||
+ | |January 30, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Prisoner Transfer - Part 2]] |
− | |[[ |
+ | |[[Thoth]], [[Aelwyn]], [[Eztli]], [[Magpie]], GM: [[Whirlpool]] |
− | |- |
||
− | |January 11, 2022 |
||
− | |[[Tea, Cakes, and... Swords?]] |
||
− | |[[Auranar]], [[Seldan]], [[Verna]] |
||
− | |- |
||
− | | |
||
− | |[[Stars, Moon, and Compassion]] |
||
− | |[[Ravenstongue]], [[Telamon]] |
||
− | |- |
||
− | | |
||
− | |[[The Griever: Elves Wizards and Wizard Elves (Part 14)]] |
||
− | |[[Mikilos]], [[Seldan]], [[Serene]], [[Stejepan]] |
||
− | |- |
||
− | |January 12, 2022 |
||
− | |[[My Brother]] |
||
− | |[[Seldan]], [[Zeke]] |
||
− | |- |
||
− | | |
||
− | |[[Gray Halls]] |
||
− | |[[Aryia]], [[Jinks]], [[Seyardu]] |
||
− | |- |
||
− | | |
||
− | |[[Joys, Doubts, and Real Estate]] |
||
− | |[[Aryia]], [[Verna]] |
||
− | |- |
||
− | | |
||
− | |[[A Curious Courtship]] |
||
− | |[[Barclaiigh]], [[Ravenstongue]], [[Skielstregar]], [[Telamon]], [[Vaera]] |
||
− | |- |
||
− | |January 13, 2022 |
||
− | |[[Coin Toss]] |
||
− | |[[Tawyse]], [[Skielstregar]] |
||
− | |- |
||
− | | |
||
− | |[[And One Goblin]] |
||
− | |[[Acedia]], [[Seldan]], [[Zeke]] |
||
− | |- |
||
− | | |
||
− | |[[Hospitality Repaid]] |
||
− | |[[Arngrim]], Boti, [[Karasu]], [[Ravenstongue]], [[Telamon]] |
||
− | |- |
||
− | |January 14, 2022 |
||
− | |[[Curious Discussions]] |
||
− | |[[Karasu]], [[Randolf]], [[Seyardu]], [[Xasany]] |
||
− | |- |
||
− | | |
||
− | |[[A Faux Pas and a Half]] |
||
− | |[[Aryia]], [[Verna]], [[Auranar]], [[Seyardu]] |
||
− | |- |
||
− | |January 15, 2022 |
||
− | |[[Gray Halls (Part 2)]] |
||
− | |[[Aryia]], [[Jinks]], [[Seyardu]] |
||
− | |- |
||
− | |January 16, 2022 |
||
− | |[[Boti's Big Sister]] |
||
− | |Boti, [[Ravenstongue]] |
||
− | |- |
||
− | | |
||
− | |[[Through Snow, Rain, Sleet, or Sunshine]] |
||
− | |[[Ravenstongue]], [[Telamon]] |
||
− | |- |
||
− | | |
||
− | |[[Yrch You Can't Scratch-Greatwood VP]] |
||
− | |[[Jinks]], [[Pelka]], [[Ravenstongue]], [[Skielstregar]], [[Telamon]] |
||
− | |- |
||
− | |January 17, 2022 |
||
− | |[[Seeing the Finish Line]] |
||
− | |[[Aryia]], [[Jinks]] |
||
− | |- |
||
− | | |
||
− | |[[House Hunting Ahead]] |
||
− | |[[Auranar]], [[Verna]] |
||
− | |- |
||
− | | |
||
− | |[[A Little Literary Visit]] |
||
− | |[[Ravenstongue]], [[Skielstregar]], [[Telamon]] |
||
− | |- |
||
− | | |
||
− | |[[Nothing Drastic]] |
||
− | |[[Aryia]], [[Seyardu]], [[Irshya]] |
||
− | |- |
||
− | | |
||
− | |[[Distant Futures]] |
||
− | |[[Aryia]], [[Venom]], [[Vaera]], [[Verna]], [[Irshya]] |
||
− | |- |
||
− | | |
||
− | |[[Vast Expectations (Part 2)]] |
||
− | |[[Edinaz]], [[Faranmidahn]], [[Lysos]], [[Jinks]], [[Razen]] |
||
− | |- |
||
− | |January 18, 2022 |
||
− | |[[Diplomatic Immunity]] |
||
− | |[[Jinks]], [[Randolf]], [[Seyardu]], [[Valadhiel]] |
||
− | |- |
||
− | | |
||
− | |[[Deck the Halls]] |
||
− | |[[Cesran]], [[Jinks]], [[Aryia]], [[Seyardu]] |
||
− | |- |
||
− | |January 19, 2022 |
||
− | |[[A Marketplace Meeting]] |
||
− | |[[Aryia]], [[Auranar]], [[Ravenstongue]], [[Venom]], [[Verna]] |
||
− | |- |
||
− | |January 20, 2022 |
||
− | |[[The Illustrious Telperius Atlon]] |
||
− | |[[Ravenstongue]], [[Telamon]] |
||
− | |- |
||
− | | |
||
− | |[[How Much Greatwood]] |
||
− | |[[Skielstregar]], [[Vaera]], [[Ravenstongue]], [[Knightmare]], [[Randolf]], [[Lyme]] |
||
− | |- |
||
− | |January 21, 2022 |
||
− | |[[Solitude and Company with a Bottle of Wine]] |
||
− | |[[Ravenstongue]], [[Telamon]] |
||
− | |- |
||
− | | |
||
− | |[[What is in your Head]] |
||
− | |[[Aryia]], [[Auranar]], [[Cesran]], [[Verna]] |
||
− | |- |
||
− | | |
||
− | |[[Until The Heart Betrays]] |
||
− | |Vignette - [[Seldan]] |
||
− | |- |
||
− | | |
||
− | |[[A Veiled Journey]] |
||
− | |[[Acedia]], [[Malik]], [[Seldan]], [[Stjepan]], [[Zeke]] |
||
− | |- |
||
− | |January 22, 2022 |
||
− | |[[Cake for Boti]] |
||
− | |Boti, [[Ravenstongue]], [[Seyardu]] |
||
− | |- |
||
− | |January 23, 2022 |
||
− | |[[Strange Gaze, pt1-Greatwood VP]] |
||
− | |[[Jinks]], [[Ravenstongue]], [[Shilde]], [[Skielstregar]], [[Telamon]]. [[Vaera]] |
||
− | |- |
||
− | | |
||
− | |[[Taking Names]] |
||
− | |[[Skielstregar]], [[Vaera]], [[Barclaiigh]], [[Andelena]], [[Mikilos]], [[Lyme]] |
||
− | |- |
||
− | |January 24, 2022 |
||
− | |[[Reilly Bad Eggs-Bugged VP]] |
||
− | |[[Karasu]], [[Ravenstongue]], [[Skielstregar]] |
||
− | |- |
||
− | | |
||
− | |[[What is in your Head (Part 2)]] |
||
− | |[[Ayria]], [[Auranar]], [[Cesran]], [[Verna]] |
||
− | |- |
||
− | | |
||
− | |[[Hath no Fury]] |
||
− | |[[Andelena]], [[Dolan]], [[Karasu]] |
||
− | |- |
||
− | | |
||
− | |[[Recovering]] |
||
− | |[[Ravenstongue]], [[Telamon]] |
||
− | |- |
||
− | | |
||
− | |[[Meet the Fisherman]] |
||
− | |[[Delilah]], [[Donna]], [[Ashes]], [[Elyanna]] |
||
− | |- |
||
− | | |
||
− | |[[Vast Expectations (Part 3)]] |
||
− | |[[Edinaz]], [[Faranmidahn]], [[Lysos]], [[Jinks]], [[Razen]], [[Paenitia]] |
||
− | |- |
||
− | |January 25, 2022 |
||
− | |[[Base Jumping]] |
||
− | |[[Aryia]], [[Verna]] |
||
− | |- |
||
− | | |
||
− | |[[Better Gnomes and Living]] |
||
− | |[[Aryia]], [[Jinks]], [[Seyardu]] |
||
− | |- |
||
− | | |
||
− | |[[The New Roost]] |
||
− | |[[Ravenstongue]], [[Telamon]] |
||
− | |- |
||
− | |January 26, 2022 |
||
− | |[[Smoke on Water]] |
||
− | |[[Karasu]], [[Ravenstongue]], [[Telamon]], [[Vaera]] DM: [[Aryia]] |
||
− | |- |
||
− | | |
||
− | |[[Save the Boy]] |
||
− | |[[Arngrim]], [[Aryia]], [[Randolf]], [[Seyardu]], [[Telamon]], [[Valadhiel]], [[Verna]] |
||
− | |- |
||
− | | |
||
− | |[[Give it a Chance]] |
||
− | |[[Skielstregar]], [[Vaera]] |
||
− | |- |
||
− | |January 27, 2022 |
||
− | |[[Party Hard]] |
||
− | |[[Aryia]], [[Jinks]], [[Karasu]], [[Mikilos]] |
||
− | |- |
||
− | |January 27, 2022 |
||
− | |[[No Cages]] |
||
− | |[[Aimarra]], [[Auranar]], [[Faranth]], [[Percy]], [[Seyardu]] |
||
− | |- |
||
− | | |
||
− | |[[A Veiled Journey (Part 2)]] |
||
− | |[[Malik]], [[Seldan]], [[Serene]], [[Stjepan]], [[Zeke]] |
||
− | |- |
||
− | | |
||
− | |[[He Answered]] |
||
− | |[[Andelena]], [[Dolan]] |
||
− | |- |
||
− | |January 28, 2022 |
||
− | |[[Throwing Hands]] |
||
− | |[[Aryia]], [[Verna]] |
||
− | |- |
||
− | |January 29, 2022 |
||
− | |[[Insanity Defense]] |
||
− | |[[Skielstregar]], [[Telamon]], [[Vaera]] |
||
− | |- |
||
− | |January 30, 2022 |
||
− | |[[The Color of a Dress]] |
||
− | |[[Aryia]], [[Auranar]], [[Verna]] |
||
− | |- |
||
− | | |
||
− | |[[Strange Gaze, pt2-Greatwood VP]] |
||
− | |[[Jinks]], [[Ravenstongue]], [[Shilde]], [[Skielstregar]], [[Telamon]]. [[Vaera]] |
||
− | |- |
||
− | | |
||
− | |[[Alchemical Mishap]] |
||
− | |[[Ravenstongue]], [[Telamon]] |
||
− | |- |
||
− | | |
||
− | |[[Stopping for the Night]] |
||
− | |[[Skielstregar]], [[Vaera]] |
||
− | |- |
||
− | | |
||
− | |[[Moving Concerns]] |
||
− | |[[Boti]], [[Lyme]], [[Ravenstongue]] |
||
− | |- |
||
− | |January 31, 2022 |
||
− | |[[Not Sick, Just Searching]] |
||
− | |[[Karasu]], [[Seyardu]], [[Skielstregar]] |
||
− | |- |
||
− | | |
||
− | |[[It's Cozy at Aryia's Place]] |
||
− | |[[Aryia]], [[Ravenstongue]] |
||
− | |- |
||
− | | |
||
− | |[[Sibling Check In]] |
||
− | |[[Skielstregar]], [[Seyardu]] |
||
− | |- |
||
− | | |
||
− | |[[Vast Expectations (Part 4)]] |
||
− | |[[Edinaz]], [[Faranmidahn]], [[Lysos]], [[Jinks]], [[Razen]], [[Paenitia]] |
||
|- |
|- |
||
|} |
|} |
||
+ | |||
+ | |||
+ | |||
===February=== |
===February=== |
||
{{TableMain}} |
{{TableMain}} |
||
Line 396: | Line 138: | ||
|People |
|People |
||
|- |
|- |
||
− | |February 1, |
+ | |February 1, 2024 |
− | |[[ |
+ | |[[Cat Scratch Chills]] |
− | |[[ |
+ | |[[Reithak]], [[Simony]], [[Teppus]] |
|- |
|- |
||
+ | |February 2, 2024 |
||
− | | |
||
+ | |[[Raiders of the Lost Tomb Part 5]] |
||
− | |[[More than Enough]] |
||
+ | |[[Aimarra]], [[Slixvah]], [[Irshya]], [[Carver]], [[Aelwyn]] ('''DM:''' Telamon) |
||
− | |[[Auranar]], [[Verna]] |
||
|- |
|- |
||
+ | |February 4, 2024 |
||
− | | |
||
+ | |[[Behold the Unloved King (Part 1)]] |
||
− | |[[A Gut Feeling]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Telamon]], [[Seldan]], [[Verna]] |
||
− | |[[Venom]], [[Aryia]] |
||
|- |
|- |
||
+ | |February 5, 2024 |
||
− | | |
||
+ | |[[Answers in Amantli (Part 1)]] |
||
− | |[[Only Mostly Dead]] |
||
− | |[[ |
+ | |[[Cuemoni]], [[Telamon]], [[Zeke]] |
− | |- |
||
− | |February 2, 2022 |
||
− | |[[You Decided]] |
||
− | |[[Skielstregar]], [[Tawyse]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Chronolark - Part 4]] |
− | |[[ |
+ | |[[Thoth]], [[Tlanexhuani]], [[Reithak]] ('''DM:''' Whirlpool) |
|- |
|- |
||
− | |February |
+ | |February 6, 2024 |
− | |[[ |
+ | |[[Prisoner Transfer - Part 3]] |
− | |[[ |
+ | |[[Thoth]], [[Aelwyn]], [[Eztli]], [[Magpie]], GM: [[Whirlpool]] |
|- |
|- |
||
+ | |February 7, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Mushrooms and Man Left Behind]] |
− | |[[ |
+ | |[[Culix]], [[Irshya]], [[Aelwyn]] |
|- |
|- |
||
+ | |February 11, 2024 |
||
− | | |
||
+ | |[[Quarry Quarrel, Part 2]] |
||
− | |[[On the Nature of Stars and Lavender]] |
||
+ | |[[Thoth]], [[Reithak]], [[Crik]], [[Khepri]], GM: [[Thurid]] |
||
− | |[[Ravenstongue]], [[Telamon]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Cultivating Humility]] |
− | |[[ |
+ | |[[Alfrik]], [[Munch]], [[Murder]], [[Telamon]] |
− | |- |
||
− | |February 4, 2022 |
||
− | |[[Jumping Over the Sword (At a Later Date)]] |
||
− | |[[Aryia]], [[Ravenstongue]], [[Telamon]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Behold the Unloved King (Part 2)]] |
− | |[[ |
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Telamon]], [[Seldan]], [[Verna]] |
|- |
|- |
||
− | |February |
+ | |February 12, 2024 |
− | |[[ |
+ | |[[Chronolark - Part 5]] |
+ | |[[Thoth]], [[Tlanexhuani]], [[Reithak]] ('''DM:''' Whirlpool) |
||
− | |[[Aryia]], [[Cesran]] |
||
|- |
|- |
||
+ | |February 13, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Sound Mind]] |
− | |[[ |
+ | |[[Aelwyn]], [[Harkashan]], [[Simony]], [[Verna]] |
|- |
|- |
||
| |
| |
||
+ | |[[Answers in Amantli (Part 2)]] |
||
− | |[[No Strings Attached]] |
||
− | |[[ |
+ | |[[Cuemoni]], [[Telamon]], [[Zeke]] |
|- |
|- |
||
− | |February |
+ | |February 14, 2024 |
+ | |[[Fire birds and sharp sticks]] |
||
− | |[[Breathless]] |
||
− | |[[ |
+ | |[[Crik]], [[Eztli]], [[Rhar]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Simony's Haven]] |
− | |[[ |
+ | |[[Ravenstongue]], [[Simony]], [[Telamon]] |
|- |
|- |
||
+ | |February 15, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Cold Winter Encounters]] |
− | |[[ |
+ | |[[Simony]], [[Aelwyn]], [[Eztli]], [[Verna]] |
|- |
|- |
||
+ | |February 16, 2024 |
||
− | | |
||
+ | |[[Summoning Aid]] |
||
− | |[[Strange Gaze, pt3-Greatwood VP]] |
||
+ | |[[Simony]], [[Verna]] |
||
− | |[[Ravenstongue]], [[Shilde]], [[Skielstregar]], [[Telamon]], [[Vaera]] |
||
|- |
|- |
||
+ | |February 18, 2024 |
||
− | | |
||
+ | |[[The show must drag on]] |
||
− | |[[Lifeline]] |
||
− | |[[ |
+ | |[[Aelwyn]], [[Culix]], [[Eztli]] |
|- |
|- |
||
− | |February |
+ | |February 18, 2024 |
+ | |[[Behold the Unloved King (Part 3)]] |
||
− | |[[Dwarfed by Insecurities]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Telamon]], [[Seldan]], [[Verna]] |
||
− | |[[Barclaiigh]], [[Irshya]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Quarry Quarrel Part 3]] |
+ | |[[Khepri]], [[Thoth]], [[Reithak]], [[Crik]], GM: [[Thurid]] |
||
− | |[[Aimarra]], [[Randolf]] |
||
|- |
|- |
||
+ | |February 19, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Temple District Ruminations]] |
− | |[[ |
+ | |[[Aelwyn]], [[Eztli]], [[Simony]] |
|- |
|- |
||
| |
| |
||
+ | |[[The Weight of Responsibility]] |
||
− | |[[Unrest Easy]] |
||
− | |[[ |
+ | |[[Simony]], [[Telamon]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Chronolark - Part 6]] |
− | |[[ |
+ | |[[Thoth]], [[Tlanexhuani]], [[Reithak]], [[Aznara]] ('''DM:''' Whirlpool) |
|- |
|- |
||
+ | |February 20, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Dead Men]] |
+ | |[[Aelwyn]], [[Harkashan]], [[Simony]], [[Verna]] |
||
− | |[[Ravenstongue]], [[Telamon]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[A Single Nail]] |
− | |[[ |
+ | |[[SImony]], [[Telamon]] |
|- |
|- |
||
+ | |February 22, 2024 |
||
− | | |
||
+ | |[[Creation of Ash]] |
||
− | |[[Vast Expectations (Part 5)]] |
||
− | |[[ |
+ | |[[Cuemoni]], [[Telamon]], [[Zeke]] |
|- |
|- |
||
− | |February |
+ | |February 23, 2024 |
− | |[[ |
+ | |[[Expect the Unexpected]] |
− | |[[ |
+ | |[[Harkashan]], [[Simony]], [[Verna]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[To Stalk The Fiend]] |
− | |[[ |
+ | |[[Simony]], [[Telamon]] |
|- |
|- |
||
+ | |February 25, 2024 |
||
− | | |
||
+ | |[[Behold the Unloved King (Part 4)]] |
||
− | |[[Tapping on Eggshells]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Telamon]], [[Seldan]], [[Verna]] |
||
− | |[[Cryosanthia]], [[Jinks]], [[Faranmidahn]] |
||
|- |
|- |
||
− | |February |
+ | |February 26, 2024 |
− | |[[ |
+ | |[[Serpentine Showing]] |
− | |[[ |
+ | |[[Alfrik]], [[Ravenstongue]], [[Telamon]] |
|- |
|- |
||
+ | |February 28, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Ten Year Step]] |
− | |[[Auranar]], [[ |
+ | |[[Aelwyn]], [[Alfrik]], [[Auranar]], [[Verna]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Forgotten Blood Finale - Assassins]] |
− | |[[ |
+ | |[[Reithak]], [[Crik]], [[Aznara]] |
|- |
|- |
||
+ | |February 29, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Make Cookies Not War]] |
− | |[[ |
+ | |[[Auranar]], [[Ravenstongue]], [[Telamon]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Demand a Favor]] |
+ | |[[Leirune|Rune]], [[Aelwyn]] |
||
− | |[[Aryia]], [[Jinks]], [[Mikilos]], [[Seyardu]], [[Telamon]], [[Verna]] |
||
− | |- |
||
− | |February 10, 2022 |
||
− | |[[Untended Graves (Part 2)]] |
||
− | |[[Karasu]], [[Ravenstongue]], [[Skielstregar]], [[Telamon]], [[Vaera]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Golfbag of Glaives]] |
− | |[[ |
+ | |[[Verna]], [[Culix]], [[Aelwyn]], [[Alfrik]] |
− | |- |
||
− | |February 11, 2022 |
||
− | |[[His House]] |
||
− | |[[Aryia]], [[Irshya]] |
||
− | |- |
||
− | | |
||
− | |[[Hot Ones]] |
||
− | |[[Morgan]], [[Ravenstongue]], [[Telamon]] |
||
− | |- |
||
− | |February 12, 2022 |
||
− | |[[Elf-Help Section]] |
||
− | |[[Ravenstongue]], [[Skielstregar]], [[Vaera]], [[Wu]] |
||
− | |- |
||
− | |February 13, 2022 |
||
− | |[[Strange Gaze, finale-Greatwood VP]] |
||
− | |[[Ravenstongue]], [[Shilde]], [[Skielstregar]], [[Telamon]], [[Vaera]] |
||
− | |- |
||
− | | |
||
− | |[[Respite from Expeditions]] |
||
− | |[[Skielstregar]], [[Vaera]], [[Irshya]] |
||
− | |- |
||
− | | |
||
− | |[[Two Daeusites Walk into a Bar]] |
||
− | |[[Andelena]], [[Dolan]], [[Irshya]] |
||
− | |- |
||
− | |February 14, 2022 |
||
− | |[[What to Spend it On]] |
||
− | |[[Barclaiigh]], [[Skielstregar]], [[Andelena]], [[Seyardu]], [[Paenitia]] |
||
− | |- |
||
− | | |
||
− | |[[The Sword and the Cistern]] |
||
− | |[[Delilah]], [[Donna]], [[Ashes]], [[Elyanna]], Illiria, Sirri |
||
− | |- |
||
− | | |
||
− | |[[Vast Expectations (Part 6)]] |
||
− | |[[Edinaz]], [[Faranmidahn]], [[Lysos]], [[Jinks]], [[Razen]], [[Paenitia]] |
||
− | |- |
||
− | | |
||
− | |[[A Father's Concern]] |
||
− | |[[Ravenstongue]], [[Telamon]] |
||
− | |- |
||
− | |February 15, 2022 |
||
− | |[[The Two Dreamers in the Eyes of the Watcher]] |
||
− | |[[Ravenstongue]], [[Telamon]] |
||
− | |- |
||
− | | |
||
− | |[[Poolside Bar]] |
||
− | |[[Barclaiigh]], [[Imane]], [[Irshya]] |
||
− | |- |
||
− | |February 16, 2022 |
||
− | |[[Wait for the First Verse]] |
||
− | |[[Ravenstongue]], [[Telamon]] |
||
− | |- |
||
− | | |
||
− | |[[Redeeming Qualities]] |
