Difference between revisions of "World Bestiary"
(211 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | Tenebrae exists in a world saturated with magic. When viewing its creatures then, it requires something of a shift from traditional thinking. In such a world, creatures constructed of pure arcane are possible, and so it should come as no surprise that creatures may be formed from pure concept, as well. [[image:otyugh.jpg|175px|right]] |
||
− | [[Category:Setting]] |
||
− | [[Category:Flora]] |
||
− | [[Category:Fauna]] |
||
− | [[Category:Scene Running]] |
||
+ | Concepts such as good, evil, law, and chaos are tangible things in a realm of this type. In a world saturated, these elements take on near-living forms and influences. Magic can call upon and be influenced by the forces of chaos as equally as it may be the forces of good. And, so may living creatures may be "part law" as much as they are "part magic." |
||
− | Tenebrae exists in a world saturated with magic. When viewing its creatures then, it requires something of a shift from traditional thinking. In such a world, creatures constructed of pure arcane are possible, and so it should come as no surprise that creatures may be formed from pure concept, as well. [[image:otyugh.jpg|thumb|right]] |
||
+ | Evil, chaos, law, good are then tangible forces on their own. They influence the world around them. It follows then, that not all creatures are redeemable on the modern sense--and if they are it lies in the realm of epic taletelling. |
||
− | Concepts such as good, evil, law, and chaos are tangible things in a realm of this type. In a world saturated, these elements take on near-living forms and influences. Magic can call upon and be influenced by the forces of chaos as equally as it may be the forces of good. And, so may living creatures be "part law" as much as they are "part magic." |
||
− | |||
− | Evil, chaos, law, good are then tangible forces on their own. They influence the world around them. It follows then, that not all creatures are redeemable on the modern sense--though a small few may be, and if they are it lies in the realm of epic taletelling. |
||
This may appear to fly in the face of conventional ideas of "gray morality." Yet, it makes sense when we accept these concepts as actual elements within the setting. These elements are the result of "high fantasy" and are part of, and exist within, a world saturated in magic, concept, and the otherworldly. |
This may appear to fly in the face of conventional ideas of "gray morality." Yet, it makes sense when we accept these concepts as actual elements within the setting. These elements are the result of "high fantasy" and are part of, and exist within, a world saturated in magic, concept, and the otherworldly. |
||
Line 14: | Line 9: | ||
It makes templates such as "anarchic" possible and even desired. So the lesson here is--enjoy it for what it is, and realize we are in a realm other than our own. |
It makes templates such as "anarchic" possible and even desired. So the lesson here is--enjoy it for what it is, and realize we are in a realm other than our own. |
||
− | =Core= |
||
− | Characters may choose familiars and animal companions from the [http://paizo.com/pathfinderRPG/prd/classes/druid.html#animal-companions-animal-choices Core Rulebook], plus others listed below. |
||
− | |||
− | For storylines, Tenebrae makes use of the [http://paizo.com/pathfinderRPG/prd/monsters/monsterIndex.html Bestiary 1] and [http://paizo.com/pathfinderRPG/prd/additionalMonsters/additionalMonsterIndex.html Bestiary 2]. PrPs are currently limited to the Bestiary 1, with Bestiary 2 allowable through pre-approval. |
||
+ | ==Bestiary== |
||
− | =House= |
||
+ | <div style="float: left; width: 50%;"> |
||
− | |||
− | ==Companions== |
||
{{TableMain}} |
{{TableMain}} |
||
+ | {{T01}} |
||
+ | |colspan="3"|Creatures |
||
{{T02}} |
{{T02}} |
||
+ | | Creature |
||
− | | Companion |
||
+ | | CR |
||
| Description |
| Description |
||
|- |
|- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/monsters/monsterIndex.html Paizo's Bestiary 1] || Varies || Varies |
||
− | | [[Bear]] |
||
− | | Replaces the bears in the PRD |
||
|- |
|- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/additionalMonsters/additionalMonsterIndex.html Paizo's Bestiary 2] || Varies || Varies |
||
− | |[[Digger]] |
||
− | |Khazadi-bred landsharks |
||
|- |
|- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/bestiary3/monsterIndex.html Paizo's Bestiary 3] || Varies || Varies |
||
− | |[[Swiftclaw|Swiftclaw]] |
||
+ | |- |
||
− | |Raptor mounts of the sith'makar |
||
+ | | [http://paizo.com/pathfinderRPG/prd/bestiary4/monsterIndex.html Paizo's Bestiary 4] || Varies || Varies |
||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/bestiary5/index.html Paizo's Bestiary 5] || Varies || Varies |
||
+ | |- |
||
+ | | [https://legacy.aonprd.com/npcCodex/core/index.html Paizo's NPC Codex - Core Classes] || Varies || Varies |
||
+ | |- |
||
+ | | [https://legacy.aonprd.com/npcCodex/prestige/index.html Paizo's NPC Codex - Prestige Classes] || Varies || Varies |
||
+ | |- |
||
+ | | [https://legacy.aonprd.com/npcCodex/npc/index.html Paizo's NPC Codex - NPC Classes] || Varies || Varies |
||
+ | |- |
||
+ | | [https://legacy.aonprd.com/gameMasteryGuide/nPCGallery.html Paizo's Gamemastery Guide - NPC Gallery] || Varies || Varies |
||
+ | |- |
||
+ | |[[Beer Faerie]] ||Varies |||Frog-like fae who appears to drunkards and the inebriated. Most fae are not sexy, but are troublemakers. This is one of them. |
||
+ | |- |
||
+ | |[[Drake]] ||4 |||Short-tempered, flightless |
||
+ | |- |
||
+ | |[[Howlers]] || Varies || Oruch whose bloodrage is drained by Deimos, their spirits left to roam the ether |
||
+ | |- |
||
+ | |[[Mogareg]] |||4 |||Demon-touched oruch [[Local History|whose past lies in Alexandros' history]] |
||
+ | |- |
||
+ | |[[Sith-makar Forgotten|Forgotten]] || Varies ||Aberration sith-makar who practice cannibalism to "find the dragon" |
||
+ | |- |
||
+ | |[[Trygon]] || 8 ||Experiments of Charneth design |
||
+ | |- |
||
+ | |[[Vrorag]] || 8 || An ogre of frightening size, who stands upon the lower body of a rhinoceros |
||
+ | |- |
||
+ | |[[Spirits]] || Varies || Using Spirits in Tenebrae |
||
+ | |- |
||
+ | |[https://www.d20pfsrd.com/bestiary/rules-for-monsters/Creature-types/#Troop_Subtype Troop Subtype] || Varies || Provides a useful way to threaten that L10 PC with city guards, or just represent groups of enemies |
||
+ | |- |
||
+ | |[http://www.d20pfsrd.com/bestiary/monster-listings/undead/devourer Devourer] || 11 || Undead that hunger for souls |
||
|} |
|} |
||
+ | </div> |
||
+ | <div style="float: left; width: 50%;"><div style="padding-left: 10px;"> |
||
− | ==Creatures== |
||
{{TableMain}} |
{{TableMain}} |
||
+ | {{T01}} |
||
+ | |colspan="3"|Templates |
||
{{T02}} |
{{T02}} |
||
+ | |Template |
||
− | | Creature |
||
+ | |Description |
||
− | | CR |
||
+ | |- |
||
− | | Description |
||
+ | | [http://paizo.com/pathfinderRPG/prd/monsters/monsterAdvancement.html Paizo Core Templates] || Varies |
||
+ | |- |
||
+ | |[[Anarchic]] ||Creatures touched by Chaos |
||
+ | |- |
||
+ | |[[Axiomatic]] || Creatures touched by Law |
||
+ | |- |
||
+ | |[[Clockwork]] ||Tick-tock |
||
+ | |- |
||
+ | |[http://www.d20pfsrd.com/bestiary/monster-listings/templates/drunk-cr--1 Drunken] || Template for things like khazad drinking contests! |
||
|- |
|- |
||
− | |[[Drake]] |
||
− | |4 |
||
− | |Short-tempered, flightless |
||
|- |
|- |
||
+ | |[[Vast-Wrought]] || Creatures twisted by the Vast's energies |
||
− | |[[Mogareg]] |
||
− | |4 |
||
− | |Demon-touched oruch [[Alexandros#The_Settling_of_the_Oruch.2C_Sildanyar.2C_and_Khazad|whose past lies in Alexandros' history]] |
||
|- |
|- |
||
+ | |[http://www.d20pfsrd.com/bestiary/monster-listings/templates/dread-devourer-template Devourer Template] || Undead being and hunter of souls |
||
− | |[[Trygon]] |
||
− | |8 |
||
− | |Experiments of Charnese design |
||
|- |
|- |
||
+ | |[http://www.d20pfsrd.com/bestiary/monster-listings/templates/dread-ghast-cr-1 Dread Ghast] || Restless, more powerful ghasts |
||
− | |[[Vrorag]] |
||
− | |8 |
||
− | |An ogre of frightening size, who stands upon the lower body of a rhinoceros |
||
|- |
|- |
||
+ | |[http://www.d20pfsrd.com/bestiary/monster-listings/templates/dread-ghost-cr-3 Dread Ghost] || Restless, more powerful ghosts |
||
− | |[[Spirits]] |
||
− | |Varies |
||
− | |Using Spirits in Tenebrae |
||
|} |
|} |
||
+ | </div></div> |
||
+ | <div style="clear: both; display: block;"></div> |
||
+ | ===Allowed Creatures=== |
||
− | ==Familiars== |
||
+ | PRPs may make use of any of these books (Bestiaries 1-5), as well as the templates and options listed above. A limited number of creatures (such as dragons and demiliches) are allowed only through pre-approval (check [[Player Run Plots]] for specific guidelines). Catfolk and driders just do not exist; they do not fit our theme at this time. Our muls are not drow. '''Dragons may not be used in PRPs in order to keep them unique.''' |
||
− | No house familiars at this time. |
||
+ | |||
+ | ===Altering Creatures=== |
||
+ | Within the game, it is a DM's prerogative to reskin or alter creatures in various ways. For example, a different creature could be used to simulate a magically mutated hippo-like creature out of a wizard's lab. Alternately, we encourage the use of templates and different coloration (it makes sense a red dragon would apply a disguise, as their color practically broadcasts their weaknesses). In part this is for flavor, though in part it is also to add interest and help prevent the, "ho hum, I know this, guys. It has exactly a 14 AC and 42 hit points, and spits acid." When applying templates or reskinning, be sure and pay attention to relative CRs and so forth. |
||
+ | |||
+ | If a creature is of high enough CR to possess 4th level spells and is a summoner, we also encourage rolling for a 35% chance of [http://paizo.com/pathfinderRPG/prd/ultimateMagic/spells/controlSummonedCreature.html Control Summoned Creature] being in their arsenal. CSC was added later in Pathfinder's life cycle, so not as many creatures would have had the opportunity to posses this ability. |
||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===Finding Creates by CR=== |
||
+ | * [http://combatmanager.com/ Combat Manager] |
||
+ | * [http://www.d20pfsrd.com/bestiary PFSRD Bestiary CR Listings] |
||
+ | * [http://www.pathfindercommunity.net/home/databases/full-bestiary PF Community DB] |
||
+ | |||
+ | ===Approximating CR=== |
||
+ | [[Approximating CR]] |
||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Companions== |
||
+ | |||
+ | {{DivGray-Start}} |
||
+ | <p style="font-size:x-large; font-weight:bold;">Available Animal Companions</p> |
||
+ | If your class offers an animal companion, you'll be able to an animal companion from the below list during chargen or advancement. Since companions are considered part of a character's story, we do not support frequent swapping, or swapping for advantage, so please be sure of your choice. |
||
+ | |||
+ | Since many classes use companions as mounts, be sure and check out our [[Dire_Destiny_-_Mounted_Combat|mounted rules update from Dire Destiny]]. It clarifies and adds some streamlining to mounted combat. |
||
+ | |||
+ | {{DivRow-Start}} |
||
+ | {{DivCell-Start|25}}[[Ape]]{{DivEnd}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Badger]] <br /><font style="font-size:x-small; color: #778899;">mushroom</font>{{DivEnd}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Bear]] <br /><font style="font-size:x-small; color: #778899;">updated</font>{{DivEnd}} |
||
+ | |||
+ | {{DivEnd}} |
||
+ | <!--Row--> |
||
+ | {{DivRow-Start}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Bird]]{{DivEnd}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Boar]]{{DivEnd}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Camel]]{{DivEnd}} |
||
+ | |||
+ | {{DivEnd}} |
||
+ | <!--Row--> |
||
+ | {{DivRow-Start}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Cat-Large|Cat, Large]] <br /><font style="font-size:x-small; color: #778899;">lions, tigers</font>{{DivEnd}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Cat-Small|Cat, Small]] <br /><font style="font-size:x-small; color: #778899;">cheetas, leopards</font>{{DivEnd}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Crocodile|Crocodile, Alligator]]{{DivEnd}} |
||
+ | |||
+ | {{DivEnd}} |
||
+ | <!--Row--> |
||
+ | {{DivRow-Start}} |
||
+ | {{DivCell-Start|25}}[[Deinonychus|Deinonychus, Velociraptor]]{{DivEnd}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Digger]] <br /><font style="font-size:x-small; color: #778899;">khazadi landsharks</font>{{DivEnd}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Dog]]{{DivEnd}} |
||
+ | |||
+ | {{DivEnd}} |
||
+ | <!--Row--> |
||
+ | {{DivRow-Start}} |
||
+ | {{DivCell-Start|25}}[[Elephant]] {{DivEnd}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Giant Toad|Toad, Giant]]{{DivEnd}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Griffon]]{{DivEnd}} |
||
+ | |||
+ | {{DivEnd}} |
||
+ | <!--Row--> |
||
+ | {{DivRow-Start}} |
||
+ | {{DivCell-Start|25}}[[Griffon|Hippogriff]]{{DivEnd}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Horse]]{{DivEnd}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Hyena]]{{DivEnd}} |
||
+ | |||
+ | {{DivEnd}} |
||
+ | <!--Row--> |
||
+ | {{DivRow-Start}} |
||
+ | {{DivCell-Start|25}}[[Moose]] <br /><font style="font-size:x-small; color: #778899;">moose, elk</font>{{DivEnd}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Pony]]{{DivEnd}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Ram]]{{DivEnd}} |
||
+ | |||
+ | {{DivEnd}} |
||
+ | <!--Row--> |
||
+ | {{DivRow-Start}} |
||
+ | {{DivCell-Start|25}}[http://paizo.com/pathfinderRPG/prd/monsters/rhinoceros.html#rhinoceros Rhinoceros]{{DivEnd}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Shark]]{{DivEnd}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Swiftclaw|Swiftclaw]] <br /><font style="font-size:x-small; color: #778899;">sith-makar</font>{{DivEnd}} |
||
+ | |||
+ | {{DivEnd}} |
||
+ | <!--Row--> |
||
+ | {{DivRow-Start}} |
||
+ | {{DivCell-Start|25}}[[Snake-Constrictor|Snake, Constrictor]]{{DivEnd}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Snake-Viper|Snake, Viper]]{{DivEnd}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Wolf]]{{DivEnd}} |
||
+ | |||
+ | {{DivEnd}} |
||
+ | |||
+ | <!--Row--> |
||
+ | {{DivRow-Start}} |
||
+ | {{DivCell-Start|25}}[[Monitor Lizard|Monitor Lizard]]{{DivEnd}} |
||
+ | |||
+ | {{DivCell-Start|25}}[[Dire Corgi|Dire Corgi]] <br /><font style="font-size:x-small; color: #778899;">gnomes</font>{{DivEnd}} |
||
+ | |||
+ | {{DivEnd}} |
||
+ | |||
+ | |||
+ | {{Clear}} |
||
+ | |||
+ | : '''Plants:''' [http://paizo.com/pathfinderRPG/prd/advancedRaceGuide/coreRaces/elves.html Carnivorous Flower, Crawling Vine, Sapling Treant] (See [[#Plant Animal Companions|Plant Animal Companions]]). |
||
+ | |||
+ | : '''Vermin:''' [[Giant Ant]], [[Giant Beetle]], [[Giant Centipede]], [[Giant Leech]], [[Giant Mantis]], [[Giant Scorpion]], [[Giant Slug]], [[Giant Spider]]. (See [[#Vermin Animal Companions|Vermin Animal Companions]]). |
||
+ | {{DivEnd}} |
||
+ | ===Animal Companion Advancement=== |
||
− | == Templates == |
||
+ | Use your effective druid level to determine your companion's advancement. See your class features for details. For plant and vermin companions, see below. |
||
{{TableMain}} |
{{TableMain}} |
||
+ | {{T01}} |
||
+ | |colspan="12"|Animal Companion Advancement |
||
{{T02}} |
{{T02}} |
||
+ | | Effective Druid Level||HD||BAB||Fort||Ref||Will||Skills||Feats||Natural Armor Bonus||Str/Dex Bonus||Bonus Tricks||Special |
||
− | |Template |
||
+ | |- |
||
− | |Description |
||
+ | | 1st||2||+1||+3||+3||+0||2||1||+0||+0||1||Link, share spells |
||
+ | |- |
||
+ | | 2nd||3||+2||+3||+3||+1||3||2||+0||+0||1||— |
||
+ | |- |
||
+ | | 3rd||3||+2||+3||+3||+1||3||2||+2||+1||2||Evasion |
||
+ | |- |
||
+ | | 4th||4||+3||+4||+4||+1||4||2||+2||+1||2||Ability score increase |
||
+ | |- |
||
+ | | 5th||5||+3||+4||+4||+1||5||3||+2||+1||2||— |
||
+ | |- |
||
+ | | 6th||6||+4||+5||+5||+2||6||3||+4||+2||3||Devotion |
||
+ | |- |
||
+ | | 7th||6||+4||+5||+5||+2||6||3||+4||+2||3||— |
||
+ | |- |
||
+ | | 8th||7||+5||+5||+5||+2||7||4||+4||+2||3||— |
||
+ | |- |
||
+ | | 9th||8||+6||+6||+6||+2||8||4||+6||+3||4||Ability score increase, Multiattack |
||
+ | |- |
||
+ | | 10th||9||+6||+6||+6||+3||9||5||+6||+3||4||— |
||
+ | |- |
||
+ | | 11th||9||+6||+6||+6||+3||9||5||+6||+3||4||— |
||
+ | |- |
||
+ | | 12th||10||+7||+7||+7||+3||10||5||+8||+4||5||— |
||
+ | |- |
||
+ | | 13th||11||+8||+7||+7||+3||11||6||+8||+4||5||— |
||
+ | |- |
||
+ | | 14th||12||+9||+8||+8||+4||12||6||+8||+4||5||Ability score increase |
||
+ | |- |
||
+ | | 15th||12||+9||+8||+8||+4||12||6||+10||+5||6||Improved evasion |
||
+ | |- |
||
+ | | 16th||13||+9||+8||+8||+4||13||7||+10||+5||6||— |
||
+ | |- |
||
+ | | 17th||14||+10||+9||+9||+4||14||7||+10||+5||6||— |
||
|- |
|- |
||
+ | | 18th||15||+11||+9||+9||+5||15||8||+12||+6||7||— |
||
− | |[[Anarchic]] |
||
− | |Creatures touched by Chaos |
||
|- |
|- |
||
+ | | 19th||15||+11||+9||+9||+5||15||8||+12||+6||7||— |
||
− | |[[Axiomatic]] |
||
− | |Creatures touched by Law |
||
|- |
|- |
||
+ | | 20th||16||+12||+10||+10||+5||16||8||+12||+6||7||Ability score increase |
||
− | |[[Clockwork]] |
||
− | |Tick-tock |
||
|} |
|} |
||
+ | '''Class Level:''' This is the character's (effective) druid level. The druid's class levels stack with levels of any other classes that are entitled to an animal companion for the purpose of determining the companion's statistics. |
||
− | == Environmental == |
||
+ | |||
− | '''Alexandrian Roundleaf:''' The local name for a commonly-used tea leaf that produces tea with a mild taste. It’s found in the hills to the southwest of the city, where it grows in patches like clover. Alexandrian Roundleaf is ncommonly small for a tea-leaf, and round—the source of its name. |
||
+ | '''HD:''' This is the total number of eight-sided (d8) Hit Dice the animal companion possesses, each of which gains a Constitution modifier, as normal. For hit point purposes, assume the average of 4.5. This also means the half point will just show up on even hit dice. |
||
+ | |||
+ | '''BAB:''' This is the animal companion's base attack bonus. An animal companion's base attack bonus is the same as that of a druid of a level equal to the animal's HD. Animal companions do not gain additional attacks using their natural weapons for a high base attack bonus. |
||
+ | |||
+ | '''Fort/Ref/Will:''' These are the animal companion's base saving throw bonuses. An animal companion has good Fortitude and Reflex saves. |
||
+ | |||
+ | '''Skills:''' This lists the animal's total skill ranks. Animal companions can assign skill ranks to any skill listed under Animal Skills. If an animal companion increases its Intelligence to 10 or higher, it gains bonus skill ranks as normal. Animal companions with an Intelligence of 3 or higher can purchase ranks in any skill. An animal companion cannot have more ranks in a skill than it has Hit Dice. |
||
+ | |||
+ | : Acrobatics* (Dex), Athletics* (Str), Escape Artist (Dex), Fly* (Dex), Intimidate (Cha), Perception* (Wis), Stealth* (Dex), Survival (Wis). (* indicates a class skill for Animal Companions). |
||
+ | |||
+ | '''Feats:''' This is the total number of feats possessed by an animal companion. Animal companions should select their feats from those listed under '''[[#Animal_Companion_Feats|Animal Companion Feats]]'''. Animal companions can select other feats, although they are unable to utilize some feats (such as Martial Weapon Proficiency). Note that animal companions cannot select a feat with a requirement of base attack bonus +1 until they gain their second feat at 3 Hit Dice. Animal companions may use barding by taking armor proficiency feats. Cavalier mounts begin with light armor proficiency for free. |
||
+ | |||
+ | '''Natural Armor Bonus:''' The number noted here is an improvement to the animal companion's existing natural armor bonus. |
||
+ | |||
+ | '''Str/Dex Bonus: '''Add this modifier to the animal companion's Strength and Dexterity scores. |
||
+ | |||
+ | '''Bonus Tricks:''' The value given in this column is the total number of “bonus” tricks that the animal knows in addition to any that the druid might choose to teach it (see the Handle Animal skill for more details on how to teach an animal tricks). These bonus tricks don't require any training time or Handle Animal checks, and they don't count against the normal limit of tricks known by the animal. The druid selects these bonus tricks, and once selected, they can't be changed. |
||
+ | |||
+ | '''Special:''' This includes a number of abilities gained by animal companions as they increase in power. Each of these bonuses is described below. |
||
+ | |||
+ | '''Link (Ex):''' A druid can handle her animal companion as a free action, or push it as a move action, even if she doesn't have any ranks in the Handle Animal skill. The druid gains a +4 circumstance bonus on all wild empathy checks and Handle Animal checks made regarding an animal companion. |
||
+ | |||
+ | '''Share Spells (Ex):''' The druid may cast a spell with a target of “You” on her animal companion (as a spell with a range of touch) instead of on herself. A druid may cast spells on her animal companion even if the spells normally do not affect creatures of the companion's type (animal). Spells cast in this way must come from a class that grants an animal companion. This ability does not allow the animal to share abilities that are not spells, even if they function like spells. A cavalier's mount does not gain this ability. |
||
+ | |||
+ | '''Evasion (Ex):''' If an animal companion is subjected to an attack that normally allows a Reflex save for half damage, it takes no damage if it makes a successful saving throw. |
||
+ | |||
+ | '''Ability Score Increase (Ex)::''' The animal companion adds +1 to one of its ability scores. |
||
+ | |||
+ | '''Devotion (Ex)::''' An animal companion gains a +4 morale bonus on Will saves against enchantment spells and effects. |
||
+ | |||
+ | '''Multiattack::''' An animal companion gains Multiattack as a bonus feat if it has three or more natural attacks and does not already have that feat. If it does not have the requisite three or more natural attacks, the animal companion instead gains a second attack with one of its natural weapons, albeit at a –5 penalty. |
||
+ | |||
+ | '''Improved Evasion (Ex):''' When subjected to an attack that allows a Reflex saving throw for half damage, an animal companion takes no damage if it makes a successful saving throw and only half damage if the saving throw fails. |
||
+ | |||
+ | =====Animal Companion Skills===== |
||
+ | Animal companions can have ranks in any of the following skills: Acrobatics* (Dex), Athletics* (Str), Escape Artist (Dex), Fly* (Dex), Intimidate (Cha), Perception* (Wis), Stealth* (Dex), Survival (Wis). All of the skills marked with an (*) are class skills for animal companions. Animal companions with an Intelligence of 3 or higher can put ranks into any skill. |
||
+ | |||
+ | =====Animal Companion Feats===== |
||
+ | Animal companions can select from the following feats: Acrobatic, Agile Maneuvers, Armor Proficiency (light, medium, and heavy), Athletic, Blind-Fight, Combat Reflexes, Diehard, Dodge, Endurance, Great Fortitude, Improved Bull Rush, Improved Initiative, Improved Natural Armor, Improved Natural Attack, Improved Overrun, Intimidating Prowess, Iron Will, Lightning Reflexes, Mobility, Power Attack, Run, Skill Focus, Spring Attack, Stealthy, Toughness, Weapon Finesse, and Weapon Focus. Animal companions with an Intelligence of 3 or higher can select any feat they are physically capable of using. GMs might expand this list to include feats from other sources. |
||
+ | |||
+ | ====Plant Animal Companions==== |
||
+ | Plant companions are plant creatures. They advance slightly differently. Use normal Animal Companion Advancement except as noted, below. |
||
+ | |||
+ | : ''Type:'' Plant |
||
+ | :''Saves:'' Lose good Ref save (Fort only) |
||
+ | :''Class Skills:'' Perception and Stealth |
||
+ | :''BAB:'' Same. |
||
+ | :''HD:'' Same. |
||
+ | :''Special:'' Plant animal companions may not take armor proficiency, nor may they wear armor or use most gear (we're currently letting them use amulets if laid among their branches or wound around the vines). Instead, they possess immunity to all mind-affecting effects (charms, compulsions, morale effects, patterns, and phantasms). Immunity to paralysis, poison, polymorph, sleep effects, and stunning. |
||
+ | |||
+ | As plant companions are a new thing, we'll be watching them to see how they do, and feedback is welcome. |
||
+ | |||
+ | |||
+ | ====Vermin Animal Companions==== |
||
+ | Vermin companions advance slightly differently. Use normal Animal Companion Advancement except as noted, below. |
||
+ | |||
+ | : ''Type:'' Vermin |
||
+ | :''Saves:'' Lose good Ref save (Fort only) |
||
+ | :''Class Skills:'' None |
||
+ | :''BAB:'' Same. |
||
+ | :''HD:'' Same. |
||
+ | : ''Senses:'' All vermin possess darkvision. |
||
+ | :''Special:'' |
||
+ | |||
+ | :: Mindless: Vermin companions possess no Intelligence score, and in addition, possess immunity to all mind-affecting effects (charms, compulsions, morale effects, patterns, and phantasms). In spite of this, vermin companions may learn one trick, plus additional bonus tricks. If a vermin animal companion gains an ability score increase (at 4 Hit Dice, 8 Hit Dice, and so on), the druid can apply this increase to the companion's Intelligence, changing it from - to 1, at which point the companion loses the mindless quality and is able to know up to 3 tricks per point of Intelligence, plus the additional bonus tricks. Vermin companions have no skill points or feats as long as they have the mindless quality. |
||
+ | |||
+ | :: Trip: Because many vermin have multiple limbs, they are very difficult to trip. As a result, a CMD entry has been included for each, indicating the bonus to CMD such vermin receive against trip attacks. |
||
+ | |||
+ | As vermin companions are a new thing, we'll be watching them to see how they do, and feedback is welcome. |
||
+ | |||
− | '''Glowcap:''' A type of small mushroom found in deep forests. Glowcaps are found most easily at night, because they glow in the absence of light (it’s bioluminescent). Used for the creation of a sweet-smelling, soothing incense when purified and processed. It can also be used raw—the stem’s cut up, the cap crushed into a sticky paste, and both are put on a heat source such as a piece of coal or firewood—but it’s much less potent that way. |
||
− | =Other Sources= |
||
− | ==Companions== |
||
− | [http://paizo.com/pathfinderRPG/prd/additionalMonsters/megafauna.html#_megafauna,-megaloceros Moose, Elk] (Megaloceros) |
||
==Familiars== |
==Familiars== |
||
+ | Emblem of Ea allows the following familiars. Improved Familiar is not available. An animal companion cannot also function as a familiar and vice versa. |
||
− | [http://paizo.com/pathfinderRPG/prd/ultimateMagic/magic/newFamiliars.html#donkey-rat_cr-1/4 Donkey Rat] |
||
+ | {{DivGray-Start}} |
||
− | [http://paizo.com/pathfinderRPG/prd/ultimateMagic/magic/newFamiliars.html#fox_cr-1/3 Fox] |
||
+ | <p style="font-size:x-large; font-weight:bold;">How to Get a Familiar</p> |
||
+ | {{TableMain}} |
||
+ | | valign="top" | <p style="font-size:large; font-weight:bold;">1</p> |
||
+ | |Select a familiar from [[#Available Familiars|Available Familiars]]. Remember, as familiars are considered part of a character's story, we do not support frequent swapping, or swapping for advantage, so please be sure of your choice. Familiars and animal companions are not interchangeable. |
||
+ | |- |
||
+ | | valign="top" | <p style="font-size:large; font-weight:bold;">2</p> |
||
+ | |Adjust the familiar according to [[#Familiar Advancement|Familiar Advancement]]. |
||
+ | |- |
||
+ | | valign="top" | <p style="font-size:large; font-weight:bold;">3</p> |
||
+ | | Record their stats in either of these two places: |
||
+ | * A cnote |
||
+ | * On your character's wikipage (include the URL in the cnote) |
||
+ | |- |
||
− | [http://paizo.com/pathfinderRPG/prd/ultimateMagic/magic/newFamiliars.html#goat_cr-1/3 Goat] |
||
+ | | valign="top" | <p style="font-size:large; font-weight:bold;">4</p> |
||
+ | | Send a +request to staff to have your familiar approved. Familiar stats must be approved and available to any DM or PDM promptly on request. |
||
+ | |} |
||
− | [http://paizo.com/pathfinderRPG/prd/ultimateMagic/magic/newFamiliars.html#hedgehog_cr-1/8 Hedgehog] |
||
+ | {{DivEnd}} |
||
− | [http://paizo.com/pathfinderRPG/prd/ultimateMagic/magic/newFamiliars.html#housecentipede_cr-1/8 House Centipede] |
||
+ | ===Available Familiars=== |
||
− | [http://paizo.com/pathfinderRPG/prd/ultimateMagic/magic/newFamiliars.html#kingcrab_cr-1/4 King Crab] |
||
+ | {{TableMain}} |
||
+ | {{T01}} |
||
+ | |colspan="2"|Wizard Familiars |
||
+ | {{T02}} |
||
+ | | Familiar||Special Ability |
||
+ | |- |
||
+ | | Bat||Master gains a +3 bonus on Fly checks |
||
+ | |- |
||
+ | | Cat||Master gains a +3 bonus on Stealth checks |
||
+ | |- |
||
+ | | Hawk||Master gains a +3 bonus on sight-based and opposed Perception checks in bright light |
||
+ | |- |
||
+ | | Lizard||Master gains a +3 bonus on Athletics checks |
||
+ | |- |
||
+ | | Monkey||Master gains a +3 bonus on Acrobatics checks |
||
+ | |- |
||
