User:Koszhey
Test page...
Armor
Weapons
Weapons Table
Simple Weapons | ||||||||
Unarmed Attacks | ||||||||
Light | ||||||||
One-handed | ||||||||
Two-Handed | ||||||||
Ranged | ||||||||
Martial Weapons | ||||||||
Unarmed Attacks | ||||||||
Light | ||||||||
Main Gauche | ||||||||
One-handed | ||||||||
Two-Handed | ||||||||
Dran Flail | ||||||||
Earthbreaker |
| |||||||
Ranged | ||||||||
Exotic Weapons | ||||||||
Unarmed Attacks | ||||||||
Light | ||||||||
Claws of Attack, Orcish | ||||||||
Circleknife | ||||||||
One-handed | ||||||||
Two-Handed | ||||||||
Ranged | ||||||||
Hunting Bolas, Egalrin | ||||||||
Skipball, Halfling | ||||||||
Explosive Weapons | ||||||||
Bomb | ||||||||
Smoke Bomb |
Circleknife: These weapons are characterized by a cross-piece grip with one or more circular blades that come out perpendicular to the direction of the fist. All variations feature surfaces for parrying and trapping weapons. When proficient and wielding a circleknife in each hand you receive +1 Shield bonus to AC.
Firearms Table
Firearms | ||||||||||
One-handed Firearms | ||||||||||
Dragonspitter | ||||||||||
Two-handed Firearms | ||||||||||
Thunderbelcher |