User:Koszhey
Test page...
Armor
Weapons
Weapons Table
Simple Weapons | ||||||||
Unarmed Attacks | ||||||||
Light | ||||||||
One-handed | ||||||||
Two-Handed | ||||||||
Ranged | ||||||||
Martial Weapons | ||||||||
Unarmed Attacks | ||||||||
Light | ||||||||
Main Gauche | ||||||||
One-handed | ||||||||
Two-Handed | ||||||||
Dran Flail | ||||||||
Earthbreaker |
| |||||||
Ranged | ||||||||
Exotic Weapons | ||||||||
Unarmed Attacks | ||||||||
Light | ||||||||
Claws of Attack, Orcish | ||||||||
Circleknife | ||||||||
One-handed | ||||||||
Two-Handed | ||||||||
Ranged | ||||||||
Hunting Bolas, Egalrin | ||||||||
Skipball, Halfling | ||||||||
Explosive Weapons | ||||||||
Bomb | ||||||||
Smoke Bomb |
Firearms Table
Firearms | ||||||||||
One-handed Firearms | ||||||||||
Dragonspitter | ||||||||||
Two-handed Firearms | ||||||||||
Thunderbelcher |