Difference between revisions of "Template:FeatsDI"
(Created page with "{{T01}} | colspan="4" | Feats D - I {{T02}} | Feat | Type | Prerequesite | Benefit |- | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#dazing-assault-%28comba...") |
|||
Line 61: | Line 61: | ||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_spellbreaker |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_spellbreaker Spellbreaker] |
| Combat |
| Combat |
||
| [http://paizo.com/pathfinderRPG/prd/feats.html#__disruptive Disruptive], 10th-level fighter |
| [http://paizo.com/pathfinderRPG/prd/feats.html#__disruptive Disruptive], 10th-level fighter |
||
Line 79: | Line 79: | ||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_mobility |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_mobility Mobility] |
| Combat |
| Combat |
||
| [http://paizo.com/pathfinderRPG/prd/feats.html#__dodge Dodge] |
| [http://paizo.com/pathfinderRPG/prd/feats.html#__dodge Dodge] |
||
Line 85: | Line 85: | ||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_spring-attack |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_spring-attack Spring Attack] |
| Combat |
| Combat |
||
| [http://paizo.com/pathfinderRPG/prd/feats.html#__mobility Mobility], base attack bonus +4 |
| [http://paizo.com/pathfinderRPG/prd/feats.html#__mobility Mobility], base attack bonus +4 |
||
Line 91: | Line 91: | ||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_wind-stance |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_wind-stance Wind Stance] |
| Combat |
| Combat |
||
| Dex 15, [http://paizo.com/pathfinderRPG/prd/feats.html#__dodge Dodge], base attack bonus +6 |
| Dex 15, [http://paizo.com/pathfinderRPG/prd/feats.html#__dodge Dodge], base attack bonus +6 |
||
Line 97: | Line 97: | ||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_lightning-stance |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_lightning-stance Lightning Stance] |
| Combat |
| Combat |
||
| Dex 17, [http://paizo.com/pathfinderRPG/prd/feats.html#__wind-stance Wind Stance], base attack bonus +11 |
| Dex 17, [http://paizo.com/pathfinderRPG/prd/feats.html#__wind-stance Wind Stance], base attack bonus +11 |
||
| Gain 50% concealment if you move |
| Gain 50% concealment if you move |
||
+ | |||
+ | |- |
||
+ | |[http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#_duck-and-cover Duck and Cover] |
||
+ | |Teamwork |
||
+ | | <center>—</center> |
||
+ | |Your allies assist you in avoiding certain attacks. |
||
|- |
|- |
||
Line 139: | Line 145: | ||
|- |
|- |
||
− | | |
+ | |[http://paizo.com/pathfinderRPG/prd/ultimateCombat/ultimateCombatFeats.html#_enfilading-fire Enfilading Fire] |
+ | |Combat, Teamwork |
||
+ | |Point-Blank Shot, Precise Shot, one other teamwork feat. |
||
+ | |Your ranged attacks take advantage of the flanking maneuvers of allies. |
||
+ | |||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#elven-accuracy-%28combat%29 Elven Accuracy] |
||
| Combat |
| Combat |
||
| llyranesi, mul'niessa, sylvanori |
| llyranesi, mul'niessa, sylvanori |
||
Line 227: | Line 239: | ||
| Favored enemy class feature |
| Favored enemy class feature |
||
| Bonus to CMD and AC when attacked by favored enemy |
| Bonus to CMD and AC when attacked by favored enemy |
||
+ | |||
+ | |- |
||
+ | |[http://paizo.com/pathfinderRPG/prd/ultimateCombat/ultimateCombatFeats.html#_feint-partner Feint Partner] |
||
+ | |Combat, Teamwork |
||
+ | |Bluff 1 rank |
||
+ | |When ally successfully feints, opponent loses Dex bonus against your next attack |
||
+ | |||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/ultimateCombat/ultimateCombatFeats.html#_-improved-feint-partner Improved Feint Partner] |
||
+ | |Combat, Teamwork |
||
+ | |Combat Reflexes, Feint Partner, base attack bonus +6 |
||
+ | |When ally successfully feints, you gain attack of opportunity against opponent |
||
|- |
|- |
||
Line 275: | Line 299: | ||
| Str 15, [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#furious-focus-%28combat%29 Furious Focus], base attack bonus +11 |
| Str 15, [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#furious-focus-%28combat%29 Furious Focus], base attack bonus +11 |
||
| Make a free Intimidate check when you knock down a foe |
| Make a free Intimidate check when you knock down a foe |
||
+ | |||
+ | |- |
||
+ | |[http://www.archivesofnethys.com/feats.htm#ferocious-tenacity Ferocious Tenacity] |
||
+ | |Combat |
||
+ | |Oruch or half-orc, rage class feature |
||
+ | |You spit in the face of death |
||
|- |
|- |
||
Line 383: | Line 413: | ||
| <center>— </center> |
| <center>— </center> |
||
| +4 bonus on initiative checks |
| +4 bonus on initiative checks |
||
+ | |||
+ | |- |
||
+ | |[http://paizo.com/pathfinderRPG/prd/monsters/monsterFeats.html#_improved-natural-attack Improved Natural Attack] |
||
+ | |General |
||
+ | |Natural weapon ranger combat style, Razortusk, or Artificer with slam attacks |
||
+ | |You go RHAR! |
||
|- |
|- |
Revision as of 20:59, 29 January 2013
|- style="background: #8dbdbd; font-size:120%; font-weight:bold;" | colspan="4" | Feats D - I |- style="background: #D3E3E3; font-weight:bold; border: 1px;" | Feat | Type | Prerequesite | Benefit |- | Dazing Assault | Combat | Power Attack, base attack bonus +11 | Trade melee attack bonus to daze opponents
|- | Deadly Aim | Combat | Dex 13, base attack bonus +1 | Trade ranged attack bonus for damage
|- | Deceitful |
|
| +2 bonus on Bluff and Disguise checks
|- | Deepsight | | Darkvision 60 feet | Your darkvision has a range of 120 feet
|- | Defensive Combat Training | Combat
|
| Use your total Hit Dice as your base attack bonus for CMD
|- | Deft Hands |
|
| +2 bonus on Disable Device and Sleight of Hand checks
|- | Disarming Strike | | Improved Disarm, base attack bonus +9 | Attempt a disarm on a successful critical hit
|- | Disrupting Shot | | Dex 13, Point-Blank Shot, 6th-level fighter | Ranged attacks increase enemy's DC to cast spells
|- | Disruptive | Combat | 6th-level fighter | Increases the DC to cast spells adjacent to you
|- | Spellbreaker | Combat | Disruptive, 10th-level fighter | Enemies provoke attacks if their spells fail
|- | Diviner's Delving | | Spell Focus (divination) | +2 bonus on caster level checks with divinations
|- | Dodge | Combat | Dex 13 | +1 dodge bonus to AC
|- | Mobility | Combat | Dodge | +4 AC against attacks of opportunity from movement
|- | Spring Attack | Combat | Mobility, base attack bonus +4 | Move before and after melee attack
|- | Wind Stance | Combat | Dex 15, Dodge, base attack bonus +6 | Gain 20% concealment if you move
|- | Lightning Stance | Combat | Dex 17, Wind Stance, base attack bonus +11 | Gain 50% concealment if you move
|- |Duck and Cover |Teamwork
|
|Your allies assist you in avoiding certain attacks.
|- | Eldritch Claws*** | | Str 15, natural weapons, base attack bonus +6 | Natural weapons treated as magic and silver
|- | Elemental Channel | | Channel energy class feature | Channel energy can harm or heal elementals
|- | Elemental Fist | Combat | Con 13, Wis 13, Improved Unarmed Strike, base attack bonus +8 | Deal 1d6 energy damage with an unarmed strike
|- | Elemental Focus |
|
| +1 bonus on save DCs for one energy type
|- | Greater Elemental Focus | | Elemental Focus | +1 bonus on save DCs for one energy type
|- | Endurance |
|
| +4 bonus on checks to avoid nonlethal damage
|- |Enfilading Fire |Combat, Teamwork |Point-Blank Shot, Precise Shot, one other teamwork feat. |Your ranged attacks take advantage of the flanking maneuvers of allies.
|- | Elven Accuracy | Combat | llyranesi, mul'niessa, sylvanori | Reroll miss chance due to concealment when using a bow
|- | Diehard | | Endurance | Automatically stabilize and remain conscious below 0 hp
|- | Enforcer | Combat | Intimidate 1 rank | Demoralize opponent as free action when you inflict nonlethal damage
|- | Eschew Materials |
|
| Cast spells without material components
|- | Exotic Weapon Proficiency | Combat | Base attack bonus +1 | No penalty on attacks made with one exotic weapon
|- | Extra Channel | | Channel energy class feature | Channel energy two additional times per day
|- | Extra Ki | | Ki pool class feature | Increase your ki pool by 2 points
|- | Extra Lay On Hands | | Lay on hands class feature | Use lay on hands two additional times per day
|- | Extra Mercy | | Mercy class feature | Your lay on hands benefits from one additional mercy
|- | Extra Performance | | Bardic performance class feature | Use bardic performance for 6 additional rounds per day
|- | Extra Rage | | Rage class feature | Use rage for 6 additional rounds per day
|- | Extra Rage Power | | Rage power class feature | Gain one additional rage power
|- | Extra Rogue Talent | | Rogue talent class feature | Gain one additional rogue talent
|- | Fast Healer | | Con 13, Diehard, Endurance | Regain additional hit points when healing
|- | Favored Defense | | Favored enemy class feature | Bonus to CMD and AC when attacked by favored enemy
|- |Feint Partner |Combat, Teamwork |Bluff 1 rank |When ally successfully feints, opponent loses Dex bonus against your next attack
|- | Improved Feint Partner |Combat, Teamwork |Combat Reflexes, Feint Partner, base attack bonus +6 |When ally successfully feints, you gain attack of opportunity against opponent
|- | Fleet |
|
| Your base speed increases by 5 feet
|- | Fight On | | Con 13; giantborn, half-orc, oruch, khazad-mornir, khazad-aul | Gain temporary hit points when reduced to 0
|- | Firearm Mastery | Combat | Dex 15, EWP (Firearms), Point Blank Shot, Rapid Reload (Firearms) | You are a blur with your firearm.
|- | Focused Shot | Combat | Int 13, Precise Shot | Add Int modifier on damage rolls with bows or crossbows
|- | Great Fortitude |
|
| +2 on Fortitude saves
|- | Improved Great Fortitude | | Great Fortitude | Once per day, you may reroll a Fortitude save
|- | Furious Focus | Combat | Str 13, Power Attack, base attack bonus +1 | Do not take the Power Attack penalty on the first attack each round
|- | Dreadful Carnage | Combat | Str 15, Furious Focus, base attack bonus +11 | Make a free Intimidate check when you knock down a foe
|- |Ferocious Tenacity |Combat |Oruch or half-orc, rage class feature |You spit in the face of death
|- | Gang Up | Combat | Combat Expertise | Flank an opponent if at least two allies are adjacent to it
|- | Team Up | Combat | Gang-Up, base attack bonus +6 | Aid another as a move action with two adjacent allies
|- | Gnome Trickster | | Cha 13, gnome, gnome magic racial trait | Use Mage Hand and Prestidigitation once per day
|- | Goblin Accuracy | Combat | Gobber | Elven Accuracy but for goblins with guns
|- | Go Unnoticed | | Dex 13, gnome, gobber, halfling | Make Stealth check against flat-footed opponents during first round of combat
|- | Groundling | | Cha 13, gnome, gnome magic racial trait | Speak with burrowing animals as spell-like ability
|- | Heroic Defiance | | Diehard, base Fortitude save +8 | Once per day, delay onset of harmful condition for 1 round
|- | Heroic Recovery | | Diehard, base Fortitude save +4 | Once per day, gain new saving throw against harmful condition requiring Fort save
|- | Horse Lord | General | Arvek Nar, Handle Animal 1 | A prized trait among the Arvek Nar's military, you possess a unique connection to their favored mount-of-war
|- | Horse Lord, Improved | General | Arvek Nar, Horse Lord, Cha 13, Handle Animal 5, Ride 5 | Roll twice to avoid your own mount being hit in combat
|- | Improved Channel | | Channel energy class feature | +2 bonus on channel energy DC
|- | Improved Counterspell |
|
| Counterspell with spell of the same school
|- | Improved Critical | Combat | Proficiency with weapon, base attack bonus +8 | Double the threat range of one weapon
|- | Improved Dirty Trick | Combat | Combat Expertise | +2 bonus on dirty trick attempts, no attack of opportunity
|- | Greater Dirty Trick | Combat | Improved Dirty Trick, base attack bonus +6 | Dirty trick penalty lasts 1d4 rounds
|- | Improved Drag | Combat | Power Attack | +2 bonus on drag attempts, no attack of opportunity
|- | Greater Drag | Combat | Improved Drag, base attack bonus +6 | Enemies you drag provoke attacks of opportunity
|- | Improved Initiative | Combat
|
| +4 bonus on initiative checks
|- |Improved Natural Attack |General |Natural weapon ranger combat style, Razortusk, or Artificer with slam attacks |You go RHAR!
|- | Improved Reposition | Combat | Combat Expertise | +2 bonus on reposition attempts, no attack of opportunity
|- | Greater Reposition | Combat | Improved Reposition, base attack bonus +6 | Enemies you reposition provoke attacks of opportunity
|- | Improved Stonecunning | | Wis 13, khazad-aul, stonecunning racial trait | +4 bonus on Perception checks to notice unusual stonework
|- | Stone Sense | | Perception 10 ranks, Improved Stonecunning, khazad-aul | Gain tremorsense 10 ft.
|- | Improved Unarmed Strike | Combat
|
| Always considered armed
|- | Deflect Arrows | Combat | Dex 13, Improved Unarmed Strike | Avoid one ranged attack per round
|- | Snatch Arrows | Combat | Dex 15, Deflect Arrows | Catch one ranged attack per round
|- | Improved Grapple | Combat | Dex 13, Improved Unarmed Strike | +2 bonus on grapple attempts, no attack of opportunity
|- | Greater Grapple | Combat | Improved Grapple, base attack bonus +6 | Maintain your grapple as a move action
|- | Ironguts | | Con 13; giantborn, half-orc, khazad-mornir, khazad-aul, oruch | +2 on saves against nausea, sickening, and ingested poisons
|- | Ironhide | | Con 13; half-orc, oruch, sith'makar, khazad-mornir | +1 natural armor bonus to AC
|- | Improvised Weapon Mastery | Combat | Catch Off-Guard or Throw Anything, base attack bonus +8 | Make an improvised weapon deadly
|- | Intimidating Prowess | Combat
|
| Add Str to Intimidate in addition to Cha
|- | Iron Will |
|
| +2 bonus on Will saves
|- | Improved Iron Will | | Iron Will | Once per day, you may reroll a Will save