Difference between revisions of "User:Koszhey"
Jump to navigation
Jump to search
Line 249: | Line 249: | ||
|} |
|} |
||
+ | |||
+ | |||
+ | |||
+ | ===Firearms Table=== |
||
+ | |||
+ | |||
{{TableMain}} |
{{TableMain}} |
||
Line 273: | Line 279: | ||
| <center>1d8 </center> |
| <center>1d8 </center> |
||
| <center>20 x4 </center> |
| <center>20 x4 </center> |
||
+ | | <center>20 ft. </center> |
||
| <center>1 (5 ft.)</center> |
| <center>1 (5 ft.)</center> |
||
| <center>1</center> |
| <center>1</center> |
||
Line 288: | Line 295: | ||
| <center>1d12 </center> |
| <center>1d12 </center> |
||
| <center>20 x4 </center> |
| <center>20 x4 </center> |
||
+ | | <center>40 ft. </center> |
||
| <center>1-2 (5 ft.)</center> |
| <center>1-2 (5 ft.)</center> |
||
| <center>1</center> |
| <center>1</center> |
Revision as of 17:54, 12 January 2013
Test page...
Armor
Weapons
Weapons Table
Simple Weapons | ||||||||||
Unarmed Attacks | ||||||||||
Light | ||||||||||
One-handed | ||||||||||
Two-Handed | ||||||||||
Ranged | ||||||||||
Martial Weapons | ||||||||||
Unarmed Attacks | ||||||||||
Light | ||||||||||
Main Gauche | ||||||||||
One-handed | ||||||||||
Two-Handed | ||||||||||
Dran Flail | ||||||||||
Earthbreaker |
| |||||||||
Ranged | ||||||||||
Exotic Weapons | ||||||||||
Unarmed Attacks | ||||||||||
Light | ||||||||||
Claws of Attack, Orcish | ||||||||||
Circleknife | ||||||||||
One-handed | ||||||||||
Two-Handed | ||||||||||
Ranged | ||||||||||
Hunting Bolas, Egalrin | ||||||||||
Skipball, Halfling | ||||||||||
| ||||||||||
Firearms | ||||||||||
One-handed Firearms | ||||||||||
Dragonspitter | ||||||||||
Two-handed Firearms | ||||||||||
Thunderbelcher | ||||||||||
Explosive Weapons | ||||||||||
Bomb | ||||||||||
Smoke Bomb |
Firearms Table
Firearms | ||||||||||
One-handed Firearms | ||||||||||
Dragonspitter | ||||||||||
Two-handed Firearms | ||||||||||
Thunderbelcher |