Difference between revisions of "Fighter"
Line 33: | Line 33: | ||
'''Skill Ranks per Level:''' 2 + Int modifier. |
'''Skill Ranks per Level:''' 2 + Int modifier. |
||
+ | |||
+ | |||
+ | {{TableMain}} |
||
+ | {{T01}} |
||
+ | |colspan="6"|The Fighter |
||
+ | {{T02}} |
||
+ | | Level||Base Attack Bonus||Fort Save||Ref Save||Will Save||Special |
||
+ | |- |
||
+ | | 1st||+1||+2||+0||+0||Bonus feat |
||
+ | |- |
||
+ | | 2nd||+2||+3||+0||+0||Bonus feat, bravery +1 |
||
+ | |- |
||
+ | | 3rd||+3||+3||+1||+1||Armor training 1 |
||
+ | |- |
||
+ | | 4th||+4||+4||+1||+1||Bonus feat |
||
+ | |- |
||
+ | | 5th||+5||+4||+1||+1||Weapon training 1 |
||
+ | |- |
||
+ | | 6th||+6/+1||+5||+2||+2||Bonus feat, bravery +2 |
||
+ | |- |
||
+ | | 7th||+7/+2||+5||+2||+2||Armor training 2 |
||
+ | |- |
||
+ | | 8th||+8/+3||+6||+2||+2||Bonus feat |
||
+ | |- |
||
+ | | 9th||+9/+4||+6||+3||+3||Weapon training 2 |
||
+ | |- |
||
+ | | 10th||+10/+5||+7||+3||+3||Bonus feat, bravery +3 |
||
+ | |- |
||
+ | | 11th||+11/+6/+1||+7||+3||+3||Armor training 3 |
||
+ | |- |
||
+ | | 12th||+12/+7/+2||+8||+4||+4||Bonus feat |
||
+ | |- |
||
+ | | 13th||+13/+8/+3||+8||+4||+4||Weapon training 3 |
||
+ | |- |
||
+ | | 14th||+14/+9/+4||+9||+4||+4||Bonus feat, bravery +4 |
||
+ | |- |
||
+ | | 15th||+15/+10/+5||+9||+5||+5||Armor training 4 |
||
+ | |- |
||
+ | | 16th||+16/+11/+6/+1||+10||+5||+5||Bonus feat |
||
+ | |- |
||
+ | | 17th||+17/+12/+7/+2||+10||+5||+5||Weapon training 4 |
||
+ | |- |
||
+ | | 18th||+18/+13/+8/+3||+11||+6||+6||Bonus feat, bravery +5 |
||
+ | |- |
||
+ | | 19th||+19/+14/+9/+4||+11||+6||+6||Armor mastery |
||
+ | |- |
||
+ | | 20th||+20/+15/+10/+5||+12||+6||+6||Bonus feat, weapon mastery |
||
+ | |} |
||
+ | |||
===Class Features=== |
===Class Features=== |
Revision as of 20:23, 18 February 2014
|
Fighter
Role: Fighters excel at combat—defeating their enemies, controlling the flow of battle, and surviving such sorties themselves. While their specific weapons and methods grant them a wide variety of tactics, few can match fighters for sheer battle prowess.
Alignment: Any.
Hit Die: d10
Class Skills: Climb (Str), Craft (Int), Handle Animal (Cha), Intimidate (Cha), Knowledge (dungeoneering) (Int), Knowledge (engineering) (Int), Profession (Wis), Ride (Dex), Survival (Wis), and Swim (Str).
Skill Ranks per Level: 2 + Int modifier.
The Fighter | |||||
Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special |
1st | +1 | +2 | +0 | +0 | Bonus feat |
2nd | +2 | +3 | +0 | +0 | Bonus feat, bravery +1 |
3rd | +3 | +3 | +1 | +1 | Armor training 1 |
4th | +4 | +4 | +1 | +1 | Bonus feat |
5th | +5 | +4 | +1 | +1 | Weapon training 1 |
6th | +6/+1 | +5 | +2 | +2 | Bonus feat, bravery +2 |
7th | +7/+2 | +5 | +2 | +2 | Armor training 2 |
8th | +8/+3 | +6 | +2 | +2 | Bonus feat |
9th | +9/+4 | +6 | +3 | +3 | Weapon training 2 |
10th | +10/+5 | +7 | +3 | +3 | Bonus feat, bravery +3 |
11th | +11/+6/+1 | +7 | +3 | +3 | Armor training 3 |
12th | +12/+7/+2 | +8 | +4 | +4 | Bonus feat |
13th | +13/+8/+3 | +8 | +4 | +4 | Weapon training 3 |
14th | +14/+9/+4 | +9 | +4 | +4 | Bonus feat, bravery +4 |
15th | +15/+10/+5 | +9 | +5 | +5 | Armor training 4 |
16th | +16/+11/+6/+1 | +10 | +5 | +5 | Bonus feat |
17th | +17/+12/+7/+2 | +10 | +5 | +5 | Weapon training 4 |
18th | +18/+13/+8/+3 | +11 | +6 | +6 | Bonus feat, bravery +5 |
19th | +19/+14/+9/+4 | +11 | +6 | +6 | Armor mastery |
20th | +20/+15/+10/+5 | +12 | +6 | +6 | Bonus feat, weapon mastery |
Class Features
Weapon Training
- Firearms: dragonspitter, thunderbelcher
Starting Kits
Fighters are stalwart guardians, archers, and thugs. They're best at what they do: fighting, disabling the enemy through combat maneuvers, and practicing sword drills. Most of them wear heavy armor, and will specialize in two or three weapon styles over their career. Most fighters tend to have a high strength, with con and/or dexterity as second, though not always.
The following concepts are examples of things you could do, though not the limit. They're also intended as guidelines, not law.
Concept | Attributes | Feats and Skills | Notes |
Two-bladed Dervish | Dexterity 17+, Strength, Constitution | Two Weapon Fighting, Double Slice, Improved Two Weapon Fighting | You slice with two weapons dancing in front of you. Note that one of them should be light to avoid penalties. |
Defender or Soldier | Dexterity 17+, Strength | Two Weapon Fighting, Double Slice, Improved Two Weapon Fighting | You're a wall with your sword and shield. |
Templar or Royal Guardsman | Strength 13+, Dexterity, Constitution | Power Attack, Combat Reflexes, Weapon Focus, Short Haft | Keep things away with your polearm, and strike when they try to move through. |
Thug | Strength 13+, Constitution, Dexterity | Weapon Focus, Power Attack, Cleave, Unarmed Strike | Use a large 2H weapon, hit things hard. Oh yeah, you can punch people, too. |
Soldier-archer | Dexterity, Strength | Point Blank Shot, Precise Shot, Rapid Shot | Fire on your enemies from afar. Use a composite bow for best effect. |
Want to help out? Have an idea for a concept? Share it here.