Difference between revisions of "Template:FeatsJZ"
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{T01}}|| colspan="4" | Feats J - Z |
||
− | {{T01}} |
||
+ | {{T02}}|| Feat|| Type|| Prerequesite|| Benefit |
||
− | | colspan="4" | Feats J - Z |
||
− | {{T02}} |
||
− | | Feat |
||
− | | Type |
||
− | | Prerequesite |
||
− | | Benefit |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_lightning-reflexes Lightning Reflexes] |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_lightning-reflexes Lightning Reflexes]|| || <center>— </center>|| +2 bonus on Reflex saves |
− | | |
||
− | | <center>— </center> |
||
− | | +2 bonus on Reflex saves |
||
|- |
|- |
||
− | + | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#__improved-lightning-reflexes Improved Lightning Reflexes]|| || [http://paizo.com/pathfinderRPG/prd/feats.html#__lightning-reflexes Lightning Reflexes]|| Once per day, you may s a Reflex save |
|
− | | |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__lightning-reflexes Lightning Reflexes] |
||
− | | Once per day, you may s a Reflex save |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#keen-scent Keen Scent] |
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#keen-scent Keen Scent]|| || Wis 13, sith'makar || Gain the scent special ability |
− | | |
||
− | | Wis 13, sith'makar |
||
− | | Gain the scent special ability |
||
|- |
|- |
||
− | | [http://www.d20pfsrd.com/feats/combat-feats/ki-throw-combat Ki Throw] |
+ | | [http://www.d20pfsrd.com/feats/combat-feats/ki-throw-combat Ki Throw]|| Combat|| Improved Trip, Improved Unarmed Strike|| Your physical control and mastery of momentum allows you to throw enemies. |
− | | Combat |
||
− | | Improved Trip, Improved Unarmed Strike |
||
− | | Your physical control and mastery of momentum allows you to throw enemies. |
||
|- |
|- |
||
− | + | {{TDI}}[http://www.d20pfsrd.com/feats/combat-feats/improved-ki-throw-combat Improved Ki Throw]|| Combat|| Improved Bull Rush, Ki Throw|| Your enemies are living weapons in your hands. |
|
− | | Combat |
||
− | | Improved Bull Rush, Ki Throw |
||
− | | Your enemies are living weapons in your hands. |
||
|- |
|- |
||
Line 43: | Line 23: | ||
|- |
|- |
||
− | | [http://www.d20pfsrd.com/feats/arg-feats/ledge-walker-dwarf Ledge Walker] |
+ | | [http://www.d20pfsrd.com/feats/arg-feats/ledge-walker-dwarf Ledge Walker]|| || Dex 13, khazad|| You negotiate tiny ledges like the khazadi ballerina you are |
− | | Dex 13, khazad |
||
− | | You negotiate tiny ledges like the khazadi ballerina you are |
||
|- |
|- |
||
Line 54: | Line 32: | ||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_lunge Lunge] |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_lunge Lunge]|| Combat|| Base attack bonus +6|| Take a –2 penalty to your AC to attack with reach |
− | | Combat |
||
− | | Base attack bonus +6 |
||
− | | Take a –2 penalty to your AC to attack with reach |
||
|- |
|- |
||
− | | [http://www.d20pfsrd.com/feats/arg-feats/mage-of-the-wild-elf Mage of the Wild] |
+ | | [http://www.d20pfsrd.com/feats/arg-feats/mage-of-the-wild-elf Mage of the Wild]|| || Attuned to the Wild, Llyranesi, Sylvanori|| Your mystic connection with the wilderness enhances your spellcasting. |
− | | |
||
− | | Attuned to the Wild, Llyranesi, Sylvanori |
||
− | | Your mystic connection with the wilderness enhances your spellcasting. |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_magical-aptitude Magical Aptitude] |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_magical-aptitude Magical Aptitude]|| || <center>— </center>|| +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/spellcraft.html#_spellcraft Spellcraft] and [http://paizo.com/pathfinderRPG/prd/skills/useMagicDevice.html#_use-magic-device Use Magic Device] checks |
− | | |
||
− | | <center>— </center> |
||
− | | +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/spellcraft.html#_spellcraft Spellcraft] and [http://paizo.com/pathfinderRPG/prd/skills/useMagicDevice.html#_use-magic-device Use Magic Device] checks |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_martial-weapon-proficiency Martial Weapon Proficiency] |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_martial-weapon-proficiency Martial Weapon Proficiency]|| || <center>— </center>|| No penalty on attacks made with one martial weapon |
− | | |
||
− | | <center>— </center> |
||
− | | No penalty on attacks made with one martial weapon |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/ |
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#missile-shield Missile Shield]|| || Dex 13, Shield Focus|| You are skilled at deflecting ranged attacks with your shield. |
− | | |
||
− | | 5 ranks in any Craft or Profession skill |
||
− | | You can craft magic items without being a spellcaster |
||
|- |
|- |
||
+ | {{TDI}}[http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#ray-shield Ray Shield]|| || Dex 13, Shield Focus, Missile Shield, Spellbreaker|| You can even deflect rays with your shield. |
||
− | | Mithril Body |
||
− | | Armored Body |
||
− | | War Golem, 1st only |
||
− | | Mithril plating |
||
|- |
|- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_master-craftsman Master Craftsman]|| || 5 ranks in any Craft or Profession skill|| You can craft magic items without being a spellcaster |
||
− | | Mithril Fluidity |
||
− | | Armored Body |
||
− | | War Golem, Mithril Body |
||
− | | Reduce ACP and raise AC |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_mounted-combat Mounted Combat] |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_mounted-combat Mounted Combat]|| Combat|| [http://paizo.com/pathfinderRPG/prd/skills/ride.html#_ride Ride] 1 rank|| Avoid attacks on mount with [http://paizo.com/pathfinderRPG/prd/skills/ride.html#_ride Ride] check |
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/skills/ride.html#_ride Ride] 1 rank |
||
− | | Avoid attacks on mount with [http://paizo.com/pathfinderRPG/prd/skills/ride.html#_ride Ride] check |
||
|- |
|- |
||
− | + | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#__mounted-archery Mounted Archery]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__mounted-combat Mounted Combat]|| Halve the penalty for ranged attacks while mounted |
|
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__mounted-combat Mounted Combat] |
||
− | | Halve the penalty for ranged attacks while mounted |
||
|- |
|- |
||
− | + | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#__ride-by-attack Ride-By Attack]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__mounted-combat Mounted Combat]|| Move before and after a charge attack while mounted |
|
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__mounted-combat Mounted Combat] |
||
− | | Move before and after a charge attack while mounted |
||
|- |
|- |
||
− | + | {{TDII}}[http://paizo.com/pathfinderRPG/prd/feats.html#_spirited-charge Spirited Charge]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__ride-by-attack Ride-By Attack]|| Double damage on a mounted charge |
|
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__ride-by-attack Ride-By Attack] |
||
− | | Double damage on a mounted charge |
||
|- |
|- |
||
− | + | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#__trample Trample]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__mounted-combat Mounted Combat]|| Overrun targets while mounted |
|
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__mounted-combat Mounted Combat] |
||
− | | Overrun targets while mounted |
||
|- |
|- |
||
− | + | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#__unseat Unseat]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-bull-rush Improved Bull Rush], [http://paizo.com/pathfinderRPG/prd/feats.html#__mounted-combat Mounted Combat]|| Knock opponents from their mounts |
|
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-bull-rush Improved Bull Rush], [http://paizo.com/pathfinderRPG/prd/feats.html#__mounted-combat Mounted Combat] |
||
− | | Knock opponents from their mounts |
||
|- |
|- |
||
+ | |National Fervor || General || Human, Any other National feat || Your dedication defends you |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_natural-spell Natural Spell] |
||
− | | |
+ | |- |
+ | |National Knowledge || General || Human, K/Local 1 OR K/Religion 1 || You're dedicated, but you've done your research |
||
− | | Wis 13, wild shape class feature |
||
+ | |- |
||
− | | Cast spells while using wild shape |
||
+ | |National Pride || General || Human, K/Religion 1 OR K/local 1 || Your pride in your cause frustrates your enemies, or aids your allies |
||
+ | |- |
||
+ | |National Spirit || General || Human, K/Religion 1 OR K/local 1 || Your dedication defends you |
||
|- |
|- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_natural-spell Natural Spell]|| || Wis 13, wild shape class feature|| Cast spells while using wild shape |
||
− | | Never Stand Down |
||
− | | General |
||
− | | Oruch |
||
− | | You draw on the strength of your people, and stand fearless in the face of the enemy |
||
|- |
|- |
||
+ | | Never Stand Down || General || Oruch || You draw on the strength of your people, and stand fearless in the face of the enemy |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_nimble-moves Nimble Moves] |
||
− | | |
||
− | | Dex 13 |
||
− | | Ignore 5 feet of difficult terrain when you move |
||
|- |
|- |
||
− | | |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_nimble-moves Nimble Moves]|| || Dex 13|| Ignore 5 feet of difficult terrain when you move |
− | | |
||
− | | Dex 15, [http://paizo.com/pathfinderRPG/prd/feats.html#__nimble-moves Nimble Moves] |
||
− | | Ignore 20 feet of difficult terrain when you move |
||
|- |
|- |
||
+ | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#__acrobatic-steps Acrobatic Steps]|| || Dex 15, [http://paizo.com/pathfinderRPG/prd/feats.html#__nimble-moves Nimble Moves]|| Ignore 20 feet of difficult terrain when you move |
||
− | | [http://www.d20pfsrd.com/feats/arg-feats/orc-hewer-combat-dwarf Orc Hewer] |
||
− | | Combat |
||
− | | Str 13, Cleave, Power Attack, khazad |
||
− | | You are ferocious at hewing your enemies, especially oruch |
||
|- |
|- |
||
+ | |Obscuring Wings || General || Egalrin || Create a dust cloud by beating your wings |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#parting-shot-(combat) Parting Shot] |
||
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#shot-on-the-run Shot on the Run], base attack bonus +6 |
||
− | | Make a ranged attack when withdrawing |
||
|- |
|- |
||
− | | [http://www.d20pfsrd.com/feats/ |
+ | | [http://www.d20pfsrd.com/feats/arg-feats/orc-hewer-combat-dwarf Orc Hewer]|| Combat|| Str 13, Cleave, Power Attack, khazad|| You are ferocious at hewing your enemies, especially oruch |
− | | |
||
− | | Half-elf |
||
− | | You pass easily as a human. |
||
|- |
|- |
||
+ | |[http://www.d20pfsrd.com/feats/combat-feats/outflank-combat-teamwork Outflank] || Combat, Teamwork || BAB 4+ || Your criticals provoke an AoO from your allies |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#perfect-strike-(combat) Perfect Strike] |
||
− | | Combat |
||
− | | Dex 13, Wis 13, [http://paizo.com/pathfinderRPG/prd/feats.html#improved-unarmed-strike Improved Unarmed Strike], base attack bonus +8 |
||
− | | Roll twice for attacks with monk weapons and take the better roll |
||
|- |
|- |
||
+ | |[http://www.d20pfsrd.com/feats/combat-feats/paired-opportunists-combat-teamwork Paired Opportunists] || Combat, Teamwork || || You receive a +4 bonus on AoOs against creatures that you and your allies threaten. |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_persuasive Persuasive] |
||
− | | |
||
− | | <center>— </center> |
||
− | | +2 bonus on Diplomacy and Intimidate checks |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/ |
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#parting-shot-(combat) Parting Shot]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#shot-on-the-run Shot on the Run], base attack bonus +6|| Make a ranged attack when withdrawing |
− | | Combat |
||
− | | <center>— </center> |
||
− | | +1 attack and damage on targets within 30 feet |
||
|- |
|- |
||
+ | | [http://www.d20pfsrd.com/feats/general-feats/pass-for-human Pass for Human]|| || Half-elf|| You pass easily as a human. |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_far-shot Far Shot] |
||
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__point-blank-shot Point-Blank Shot] |
||
− | | Decrease ranged penalties by half |
||
|- |
|- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#perfect-strike-(combat) Perfect Strike]|| Combat|| Dex 13, Wis 13, [http://paizo.com/pathfinderRPG/prd/feats.html#improved-unarmed-strike Improved Unarmed Strike], base attack bonus +8|| Roll twice for attacks with monk weapons and take the better roll |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_precise-shot Precise Shot] |
||
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__point-blank-shot Point-Blank Shot] |
||
− | | No penalty for shooting into melee |
||
|- |
|- |
||
− | | |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_persuasive Persuasive]|| || <center>— </center>|| +2 bonus on Diplomacy and Intimidate checks |
− | | Combat |
||
− | | Dex 19, [http://paizo.com/pathfinderRPG/prd/feats.html#__precise-shot Precise Shot], base attack bonus +11 |
||
− | | No cover or concealment chance on ranged attacks |
||
|- |
|- |
||
− | | |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_point-blank-shot Point-Blank Shot]|| Combat|| <center>— </center>|| +1 attack and damage on targets within 30 feet |
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-precise-shot Improved Precise Shot], base attack bonus +16 |
||
− | | No armor or shield bonus on one ranged attack |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/ |
+ | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#_far-shot Far Shot]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__point-blank-shot Point-Blank Shot]|| Decrease ranged penalties by half |
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#weapon-specialization Weapon Specialization] with a ranged weapon |
||
− | | Do not provoke attacks of opportunity while firing one ranged weapon |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html# |
+ | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#_precise-shot Precise Shot]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__point-blank-shot Point-Blank Shot]|| No penalty for shooting into melee |
− | | Combat |
||
− | | Dex 13, [http://paizo.com/pathfinderRPG/prd/feats.html#__mobility Mobility], [http://paizo.com/pathfinderRPG/prd/feats.html#__point-blank-shot Point-Blank Shot], base attack bonus +4 |
||
− | | Make ranged attack at any point during movement |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html# |
+ | {{TDII}}[http://paizo.com/pathfinderRPG/prd/feats.html#_improved-precise-shot Improved PreciseShot]|| Combat|| Dex 19, [http://paizo.com/pathfinderRPG/prd/feats.html#__precise-shot Precise Shot], base attack bonus +11|| No cover or concealment chance on ranged attacks |
− | | Combat |
||
− | | Dex 13, [http://paizo.com/pathfinderRPG/prd/feats.html#__point-blank-shot Point-Blank Shot] |
||
− | | Make one extra ranged attack |
||
|- |
|- |
||
+ | {{TDIII}}[http://paizo.com/pathfinderRPG/prd/feats.html#_pinpoint-targeting Pinpoint Targeting]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-precise-shot Improved Precise Shot], base attack bonus +16|| No armor or shield bonus on one ranged attack |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_manyshot Manyshot] |
||
− | | Combat |
||
− | | Dex 17, [http://paizo.com/pathfinderRPG/prd/feats.html#__rapid-shot Rapid Shot], base attack bonus +6 |
||
− | | Shoot two arrows simultaneously |
||
|- |
|- |
||
+ | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#_shot-on-the-run Shot on the Run]|| Combat|| Dex 13, [http://paizo.com/pathfinderRPG/prd/feats.html#__mobility Mobility], [http://paizo.com/pathfinderRPG/prd/feats.html#__point-blank-shot Point-Blank Shot], base attack bonus +4|| Make ranged attack at any point during movement |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_power-attack Power Attack] |
||
− | | Combat |
||
− | | Str 13, base attack bonus +1 |
||
− | | Trade melee attack bonus for damage |
||
|- |
|- |
||
− | | |
+ | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#_rapid-shot Rapid Shot]|| Combat|| Dex 13, [http://paizo.com/pathfinderRPG/prd/feats.html#__point-blank-shot Point-Blank Shot]|| Make one extra ranged attack |
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__power-attack Power Attack] |
||
− | | Make an additional attack if the first one hits |
||
|- |
|- |
||
− | | |
+ | {{TDII}}[http://paizo.com/pathfinderRPG/prd/feats.html#_manyshot Manyshot]|| Combat|| Dex 17, [http://paizo.com/pathfinderRPG/prd/feats.html#__rapid-shot Rapid Shot], base attack bonus +6|| Shoot two arrows simultaneously |
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__cleave Cleave], base attack bonus +4 |
||
− | | Make an additional attack after each attack hits |
||
|- |
|- |
||
+ | |[http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#point-blank-master-(combat) Point-Blank Master]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#weapon-specialization Weapon Specialization] with a ranged weapon|| Do not provoke attacks of opportunity while firing one ranged weapon |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-bull-rush Improved Bull Rush] |
||
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__power-attack Power Attack] |
||
− | | +2 bonus on bull rush attempts, no attack of opportunity |
||
|- |
|- |
||
− | | |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_power-attack Power Attack]|| Combat|| Str 13, base attack bonus +1|| Trade melee attack bonus for damage |
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-bull-rush Improved Bull Rush], base attack bonus +6 |
||
− | | Enemies you bull rush provoke attacks of opportunity |
||
|- |
|- |
||
− | | |
+ | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#__cleave Cleave]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__power-attack Power Attack]|| Make an additional attack if the first one hits |
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__power-attack Power Attack] |
||
− | | +2 bonus on overrun attempts, no attack of opportunity |
||
|- |
|- |
||
+ | {{TDII}}[http://paizo.com/pathfinderRPG/prd/feats.html#__great-cleave Great Cleave]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__cleave Cleave], base attack bonus +4|| Make an additional attack after each attack hits |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__greater-overrun Greater Overrun] |
||
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-overrun Improved Overrun], base attack bonus +6 |
||
− | | Enemies you overrun provoke attacks of opportunity |
||
|- |
|- |
||
− | + | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#__improved-bull-rush Improved Bull Rush]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__power-attack Power Attack]|| +2 bonus on bull rush attempts, no attack of opportunity |
|
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__power-attack Power Attack] |
||
− | | +2 bonus on sunder attempts, no attack of opportunity |
||
|- |
|- |
||
+ | {{TDII}}[http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#bull-rush-strike-%28combat%29 Bull Rush Strike]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#improved-bull-rush Improved Bull Rush], base attack bonus +9|| Attempt a bull rush on a successful critical hit |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__greater-sunder Greater Sunder] |
||
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-sunder Improved Sunder], base attack bonus +6 |
||
− | | Damage from sunder attempts transfers to your enemy |
||
|- |
|- |
||
+ | {{TDII}}[http://paizo.com/pathfinderRPG/prd/feats.html#__greater-bull-rush Greater Bull Rush]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-bull-rush Improved Bull Rush], base attack bonus +6|| Enemies you bull rush provoke attacks of opportunity |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_quick-draw Quick Draw] |
||
− | | Combat |
||
− | | Base attack bonus +1 |
||
− | | Draw weapon as a free action |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html# |
+ | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#__improved-overrun Improved Overrun]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__power-attack Power Attack]|| +2 bonus on overrun attempts, no attack of opportunity |
− | | Combat |
||
− | | Weapon proficiency (crossbow) |
||
− | | Reload crossbow quickly (Note, this has been updated since. See the Rapid Reload listing under [http://www.tenebraemush.net/index.php/Feats#Other_Paizo Other Paizo]) |
||
|- |
|- |
||
+ | {{TDII}}[http://paizo.com/pathfinderRPG/prd/feats.html#__greater-overrun Greater Overrun]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-overrun Improved Overrun], base attack bonus +6|| Enemies you overrun provoke attacks of opportunity |
||
− | | Rebuke the Horde |
||
− | | General |
||
− | | Oruch, 13 Cha |
||
− | | A far-off ancestor was a chieftain of some kind, and other oruch respond in kind |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html# |
+ | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#__improved-sunder Improved Sunder]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__power-attack Power Attack]|| +2 bonus on sunder attempts, no attack of opportunity |
− | | |
||
− | | <center>— </center> |
||
− | | Run at 5 times your normal speed |
||
|- |
|- |
||
+ | {{TDII}}[http://paizo.com/pathfinderRPG/prd/feats.html#__greater-sunder Greater Sunder]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-sunder Improved Sunder], base attack bonus +6|| Damage from sunder attempts transfers to your enemy |
||
− | | Pistol Whip |
||
− | | Combat |
||
− | | EWP (Firearms), Int 13, BAB: 3+ |
||
− | | Perform an attack with the end of your firearm, possibly knocking an opponent prone |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/ |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_quick-draw Quick Draw]|| Combat|| Base attack bonus +1|| Draw weapon as a free action |
− | | |
||
− | | Spellcraft 5 ranks, [http://paizo.com/pathfinderRPG/prd/feats.html#heighten-spell Heighten Spell] |
||
− | | Spontaneously cast a specific spell |
||
|- |
|- |
||
+ | | Rebuke the Horde || General || Oruch, 13 Cha || A far-off ancestor was a chieftain of some kind, and other oruch respond in kind |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#punishing-kick-(combat) Punishing Kick] |
||
− | | Combat |
||
− | | Con 13, Wis 13, [http://paizo.com/pathfinderRPG/prd/feats.html#improved-unarmed-strike Improved Unarmed Strike], base attack bonus +8 |
||
− | | Knock down or push back foes with unarmed strikes |
||
|- |
|- |
||
+ | |[http://www.d20pfsrd.com/feats/racial-feats/resilient-brute-orc-half-orc Resilient Brute] || General || Half-oruch or oruch || You absorb punishment others find deadly |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#pushing-assault-(combat) Pushing Assault] |
||
− | | Combat |
||
− | | Str 15, [http://paizo.com/pathfinderRPG/prd/feats.html#power-attack Power Attack], base attack bonus +1 |
||
− | | Push a foe back with a two-handed weapon |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/ |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_run Run]|| || <center>— </center>|| Run at 5 times your normal speed |
+ | |||
− | | |
||
+ | |- |
||
− | | Con 15, rage class feature |
||
+ | |[http://www.d20pfsrd.com/feats/combat-feats/pack-attack-combat-teamwork Pack Attack] || Combat, Teamwork || BAB 1+ || You are skilled at surrounding your enemies. |
||
− | | +2 bonus to Con when raging, and continue raging if unconscious |
||
+ | |||
+ | |- |
||
+ | | Pistol Whip || Combat || EWP (Firearms), Int 13, BAB: 3+ || Perform an attack with the end of your firearm, possibly knocking an opponent prone |
||
+ | |||
+ | |- |
||
+ | |[http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html Practiced Tactician] || General || Tactician class feature || You can use your tactician ability an additional time per day |
||
+ | |||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#preferred-spell Preferred Spell]|| || Spellcraft 5 ranks, [http://paizo.com/pathfinderRPG/prd/feats.html#heighten-spell Heighten Spell]|| Spontaneously cast a specific spell |
||
+ | |||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#punishing-kick-(combat) Punishing Kick]|| Combat|| Con 13, Wis 13, [http://paizo.com/pathfinderRPG/prd/feats.html#improved-unarmed-strike Improved Unarmed Strike], base attack bonus +8|| Knock down or push back foes with unarmed strikes |
||
+ | |||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#pushing-assault-(combat) Pushing Assault]|| Combat|| Str 15, [http://paizo.com/pathfinderRPG/prd/feats.html#power-attack Power Attack], base attack bonus +1|| Push a foe back with a two-handed weapon |
||
+ | |||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#raging-vitality Raging Vitality]|| || Con 15, rage class feature|| +2 bonus to Con when raging, and continue raging if unconscious |
||
|- |
|- |
||
Line 354: | Line 212: | ||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#razortusk Razortusk] |
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#razortusk Razortusk]|| || sith'makar|| Gain bite attack |
− | | |
||
− | | sith'makar |
||
− | | Gain bite attack |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#rending-claws-(combat) Rending Claws] |
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#rending-claws-(combat) Rending Claws]|| Combat|| Str 13, two claw attacks, base attack bonus +6|| Deal 1d6 extra damage if both claws hit |
− | | Combat |
||
− | | Str 13, two claw attacks, base attack bonus +6 |
||
− | | Deal 1d6 extra damage if both claws hit |
||
|- |
|- |
||
