Difference between revisions of "Template:FeatsAC"
Jump to navigation
Jump to search
(30 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TableMain}} |
{{TableMain}} |
||
+ | {{T01}}|| colspan="4" | Feats A - C |
||
− | {{T01}} |
||
− | | colspan="4" | Feats A - C |
||
{{T02}} |
{{T02}} |
||
+ | | Feat|| Type|| Prerequesite|| Benefit |
||
− | | Feat |
||
+ | |- |
||
− | | Type |
||
+ | |Abyssal Mask|| General || Mul'niessa, Intimidate 1 || Receive a bonus to intimidate other humanoids |
||
− | | Prerequesite |
||
− | | Benefit |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_acrobatic Acrobatic] |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_acrobatic Acrobatic]|| || <center>— </center>|| +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/acrobatics.html#_acrobatics Acrobatics] and [http://paizo.com/pathfinderRPG/prd/skills/fly.html#_fly Fly] checks |
− | | |
||
− | | <center>— </center> |
||
− | | +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/acrobatics.html#_acrobatics Acrobatics] and [http://paizo.com/pathfinderRPG/prd/skills/fly.html#_fly Fly] checks |
||
|- |
|- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_agile-maneuvers Agile Maneuvers]|| Combat|| <center>— </center>|| Use your Dex bonus when calculating your CMB |
||
− | | Adamantine Body |
||
− | | Armored Body |
||
− | | War golem, 1st level only |
||
− | | Adamantine plating |
||
|- |
|- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_alertness Alertness]|| || <center>— </center>|| +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/perception.html#_perception Perception] and [http://paizo.com/pathfinderRPG/prd/skills/senseMotive.html#_sense-motive Sense Motive] checks |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_agile-maneuvers Agile Maneuvers] |
||
− | | Combat |
||
− | | <center>— </center> |
||
− | | Use your Dex bonus when calculating your CMB |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html# |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_alignment-channel Alignment Channel]|| || Channel energy class feature|| Channel energy can heal or harm outsiders |
− | | |
||
− | | <center>— </center> |
||
− | | +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/perception.html#_perception Perception] and [http://paizo.com/pathfinderRPG/prd/skills/senseMotive.html#_sense-motive Sense Motive] checks |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/ |
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#allied-spellcaster Allied Spellcaster]|| Teamwork|| Caster level 1st|| +2 bonus on level checks to overcome spell resistance |
− | | |
||
− | | Channel energy class feature |
||
− | | Channel energy can heal or harm outsiders |
||
|- |
|- |
||
+ | |Angoron's Defender || General || Giantborn, Intimidate 5 || You use your strength to become a protector of others |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#allied-spellcaster Allied Spellcaster] |
||
− | | Teamwork |
||
− | | Caster level 1st |
||
− | | +2 bonus on level checks to overcome spell resistance |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_animal-affinity Animal Affinity] |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_animal-affinity Animal Affinity]|| || <center>— </center>|| +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/handleAnimal.html#_handle-animal Handle Animal] and [http://paizo.com/pathfinderRPG/prd/skills/ride.html#_ride Ride] checks |
− | | |
||
− | | <center>— </center> |
||
− | | +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/handleAnimal.html#_handle-animal Handle Animal] and [http://paizo.com/pathfinderRPG/prd/skills/ride.html#_ride Ride] checks |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#arcane-blast Arcane Blast] |
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#arcane-blast Arcane Blast]|| || Arcane spellcaster, caster level 10th|| Sacrifice a spell to make a ray attack |
+ | |||
− | | |
||
+ | |- |
||
− | | Arcane spellcaster, caster level 10th |
||
+ | | [http://www.d20pfsrd.com/feats/general-feats/arcane-school-spirit-general Arcane School Spirit]|| |
||
− | | Sacrifice a spell to make a ray attack |
||
+ | |Bluff 1 rank, arcane school class feature, gnome|| Show off your school spirit to the irritation of others! |
||
+ | |||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#arcane-shield Arcane Shield]|| || Arcane spellcaster, caster level 10th|| Sacrifice a spell to gain deflection bonus to AC |
||
+ | |||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_arcane-armor-training Arcane Armor Training]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__armor-proficiency-light Armor Proficiency, Light], caster level 3rd|| Reduce your arcane spell failure chance by 10% |
||
+ | |||
+ | |- |
||
+ | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#_arcane-armor-mastery Arcane Armor Mastery]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__arcane-armor-training Arcane Armor Training], [http://paizo.com/pathfinderRPG/prd/feats.html#__armor-proficiency-medium Armor Proficiency, Medium], caster level 7th|| Reduce your arcane spell failure chance by 20% |
||
+ | |||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_arcane-strike Arcane Strike]|| Combat|| Ability to cast arcane spells|| +1 damage and weapons are considered magic |
||
+ | |||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_armor-proficiency-light Armor Proficiency, Light]|| || <center>— </center>|| No penalties on attack rolls while wearing light armor |
||
+ | |||
+ | |- |
||
+ | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#_armor-proficiency-medium Armor Proficiency, Medium]|| || [http://paizo.com/pathfinderRPG/prd/feats.html#__armor-proficiency-light Armor Proficiency, Light]|| No penalties on attack rolls while wearing medium armor |
||
+ | |||
+ | |- |
||
+ | {{TDII}}[http://paizo.com/pathfinderRPG/prd/feats.html#_armor-proficiency-heavy Armor Proficiency, Heavy]|| || [http://paizo.com/pathfinderRPG/prd/feats.html#__armor-proficiency-medium Armor Proficiency, Medium]|| No penalties on attack rolls while wearing heavy armor |
||
+ | |||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_athletic Athletic]|| || <center>— </center>|| +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/climb.html#_climb Climb] and [http://paizo.com/pathfinderRPG/prd/skills/swim.html#_swim Swim] checks |
||
+ | |||
+ | |- |
||
+ | | Apex Predator|| || Sith-makar|| You are a predator among predators |
||
+ | |||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#aspect-of-the-beast Aspect of the Beast]|| || Wild shape class feature, ranger natural weapons combat style|| Gain one of four bestial advantages |
||
+ | |||
+ | |- |
||
+ | | [http://www.d20pfsrd.com/feats/arg-feats/attuned-to-the-wild-elf Attuned to the Wild] |
||
+ | ||| Llyranesi, Sylvanori|| You share a strong mystic connection with one type of wilderness terrain. |
||
+ | |||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_augment-summoning Augment Summoning]|| || [http://paizo.com/pathfinderRPG/prd/feats.html#__spell-focus Spell Focus] (conjuration)|| Summoned creatures gain +4 Str and Con |
||
+ | |||
+ | |- |
||
+ | |Awaken the Giant || General || Giantborn || Your giant heritage awakens |
||
+ | |||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_blind-fight Blind-Fight]|| Combat|| <center>— </center>|| Reroll miss chances for concealment |
||
+ | |||
+ | |- |
||
+ | {{TDI}}[http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#improved-blind-fight-%28combat%29 Improved Blind-Fight]|| Combat|| Perception 10 ranks, [http://paizo.com/pathfinderRPG/prd/feats.html#blind-fight Blind-Fight]|| Ignore miss chance for less than total concealment |
||
+ | |||
+ | |- |
||
+ | {{TDII}}[http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#greater-blind-fight-%28combat%29 Greater Blind-Fight]|| Combat|| Perception 15 ranks, [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#improved-blind-fight-%28combat%29 Improved Blind-Fight]|| Total concealment is considered normal concealment |
||
+ | |||
+ | |- |
||
+ | | [http://www.d20pfsrd.com/feats/general-feats/back-to-back-teamwork Back to Back] || Teamwork || Perception 3+ || Your ally’s eyes are your own, and yours are his. |
||
+ | |||
+ | |- |
||
+ | {{TDI}} [http://www.d20pfsrd.com/feats/general-feats/improved-back-to-back-teamwork Improved Back to Back] || Teamwork || Back to Back, Perception 5+ || After much practice, you and an ally have become adept at fighting in close proximity to one another. |
||
+ | |||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#bashing-finish-%28combat%29 Bashing Finish]|| Combat|| [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#shield-master Shield Master], [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#two-weapon-fighting Two-Weapon Fighting], base attack bonus +11|| Make a free shield bash after a critical hit |
||
|- |
|- |
||
+ | |[http://www.d20pfsrd.com/feats/general-feats/bewildering-koan-general Bewildering Koan] || General || Gnome, Bluff 1 rank, ki pool class feature || You can pose unanswerable questions that leave creatures momentarily dumbfounded as they dwell on their significance |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#arcane-shield Arcane Shield] |
||
− | | |
||
− | | Arcane spellcaster, caster level 10th |
||
− | | Sacrifice a spell to gain deflection bonus to AC |
||
|- |
|- |
||
+ | | Blood of the Dark Fae|| General|| Oruch, 13 Con, BAB 4+|| You call upon a near-forgotten heritage to seal your wounds at the cost of part of your sanity. |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_arcane-armor-training Arcane Armor Training] |
||
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__armor-proficiency-light Armor Proficiency, Light], caster level 3rd |
||
− | | Reduce your arcane spell failure chance by 10% |
||
|- |
|- |
||
− | | |
+ | | [http://paizo.com/pathfinderRPG/prd/advancedRaceGuide/coreRaces/halfOrcs.html#_blood-vengeance Blood Vengeance] |
+ | | |
||
− | | Combat |
||
+ | |Half-oruch or oruch, nonlawful |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__arcane-armor-training Arcane Armor Training], [http://paizo.com/pathfinderRPG/prd/feats.html#__armor-proficiency-medium Armor Proficiency, Medium], caster level 7th |
||
+ | |You fall into a rage-like state if a comrade falls; this feat excludes conjured or summoned creatures, or allies that have fewer hit dice than you |
||
− | | Reduce your arcane spell failure chance by 20% |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html# |
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#bloody-assault-%28combat%29 Bloody Assault]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#power-attack Power Attack], base attack bonus +6|| Trade melee attack bonus for bleed damage |
− | | Combat |
||
− | | Ability to cast arcane spells |
||
− | | +1 damage and weapons are considered magic |
||
|- |
|- |
||
+ | | [http://www.d20pfsrd.com/feats/arg-feats/blundering-defense-combat-halfling Blundering Defense]|| Combat|| Cautious Fighter, halfling|| Some of your defensive techniques work as a distraction to aid allies. |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_armor-proficiency-light Armor Proficiency, Light] |
||
− | | |
||
− | | <center>— </center> |
||
− | | No penalties on attack rolls while wearing light armor |
||
|- |
|- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#bodyguard-%28combat%29 Bodyguard]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#combat-reflexes Combat Reflexes]|| Use attack of opportunity to add a bonus to adjacent ally's AC |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_armor-proficiency-medium Armor Proficiency, Medium] |
||
− | | |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__armor-proficiency-light Armor Proficiency, Light] |
||
− | | No penalties on attack rolls while wearing medium armor |
||
|- |
|- |
||
+ | {{TDI}}[http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#in-harm%27s-way-%28combat%29 In Harm's Way]|| Combat|| [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#bodyguard-%28combat%29 Bodyguard]|| Take the damage of a successful attack upon an adjacent ally |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_armor-proficiency-heavy Armor Proficiency, Heavy] |
||
− | | |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__armor-proficiency-medium Armor Proficiency, Medium] |
||
− | | No penalties on attack rolls while wearing heavy armor |
||
|- |
|- |
||
+ | |Boon Companion|| || We still have the 3.5 version. Google 'Natural Bond'.|| Lets a ranger's animal companion have more oomph |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_athletic Athletic] |
||
− | | |
||
− | | <center>— </center> |
||
− | | +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/climb.html#_climb Climb] and [http://paizo.com/pathfinderRPG/prd/skills/swim.html#_swim Swim] checks |
||
|- |
|- |
||
+ | |[http://www.d20pfsrd.com/feats/general-feats/breadth-of-experience Breadth of Experience] || General || 100+ years old|| Your beard waggles with wisdom |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_augment-summoning Augment Summoning] |
||
− | | |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__spell-focus Spell Focus] (conjuration) |
||
− | | Summoned creatures gain +4 Str and Con |
||
|- |
|- |
||
+ | | [http://www.d20pfsrd.com/feats/combat-feats/broken-wing-gambit-combat-teamwork Broken Wing Gambit] || Combat, Teamwork || Bkuff 5+ || You feign weakness, making yourself a tempting and distracting target. |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#aspect-of-the-beast Aspect of the Beast] |
||
− | | |
||
− | | Wild shape class feature, ranger natural weapons combat style |
||
− | | Gain one of four bestial advantages |
||
|- |
|- |
||
− | | [http:// |
+ | | [http://www.d20pfsrd.com/feats/general-feats/burn-burn-burn-goblin Burn! Burn! Burn!] |
+ | ||| Disable Device 1 rank, goblin|| You take the goblin love of arson and fire play to a whole new level. |
||
− | | Combat |
||
− | | <center>— </center> |
||
− | | Reroll miss chances for concealment |
||
|- |
|- |
||
− | | |
+ | |[http://paizo.com/pathfinderRPG/prd/advancedRaceGuide/featuredRaces/orcs.html#bullying-blow Bullying Blow] |
+ | | |
||
− | | Combat |
||
+ | |Intimidate 1, oruch or half-oruch |
||
− | | Perception 10 ranks, [http://paizo.com/pathfinderRPG/prd/feats.html#blind-fight Blind-Fight] |
||
+ | |Punch someone, then intimidate them |
||
− | | Ignore miss chance for less than total concealment |
||
|- |
|- |
||
+ | | [http://www.d20pfsrd.com/feats/arg-feats/cautious-fighter-combat-halfling Cautious Fighter]|| Combat|| Halfling|| You care more about survival than victory. |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#greater-blind-fight-%28combat%29 Greater Blind-Fight] |
||
− | | Combat |
||
− | | Perception 15 ranks, [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#improved-blind-fight-%28combat%29 Improved Blind-Fight] |
||
− | | Total concealment is considered normal concealment |
||
|- |
|- |
||
+ | |[http://www.d20pfsrd.com/feats/racial-feats/casual-illusionist-gnome Casual Illusionist] || General || Gnome, gnome magic racial trait || Your innate magic boosts your ability to bluff |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#bashing-finish-%28combat%29 Bashing Finish] |
||
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#shield-master Shield Master], [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#two-weapon-fighting Two-Weapon Fighting], base attack bonus +11 |
||
− | | Make a free shield bash after a critical hit |
||
|- |
|- |
||
+ | |[http://paizo.com/pathfinderRPG/prd/ultimateCombat/ultimateCombatFeats.html#_cavalry-formation Cavalry Formation] |
||
− | | Blood of the Dark Fae |
||
+ | |Combat, Teamwork |
||
− | | General |
||
+ | |Mounted Combat |
||
− | | Oruch, 13 Con, BAB 4+ |
||
+ | |You are skilled at riding in close formation with your mounted allies without impeding your effectiveness on the battlefield. |
||
− | | You call upon a near-forgotten heritage to seal your wounds at the cost of part of your sanity. |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/ |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_catch-off-guard Catch Off-Guard]|| Combat|| <center>— </center>|| No penalties for improvised melee weapons |
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#power-attack Power Attack], base attack bonus +6 |
||
− | | Trade melee attack bonus for bleed damage |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/ |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_channel-smite Channel Smite]|| Combat|| Channel energy class feature|| Channel energy through your attack |
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#combat-reflexes Combat Reflexes] |
||
− | | Use attack of opportunity to add a bonus to adjacent ally's AC |
||
|- |
|- |
||
− | | |
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#charge-through-%28combat%29 Charge Through]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#improved-overrun Improved Overrun], base attack bonus +1|| Make overrun as free action while charging |
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#bodyguard-%28combat%29 Bodyguard] |
||
− | | Take the damage of a successful attack upon an adjacent ally |
||
|- |
|- |
||
+ | |Child of the Skies || General || Egalrin || You heal more quickly beneath the skies |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#bull-rush-strike-%28combat%29 Bull Rush Strike] |
||
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#improved-bull-rush Improved Bull Rush], base attack bonus +9 |
||
− | | Attempt a bull rush on a successful critical hit |
||
|- |
|- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#cockatrice-strike-%28combat%29 Cockatrice Strike]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#medusa-s-wrath Medusa's Wrath], base attack bonus +16|| Turn a target to stone with a critical hit |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_catch-off-guard Catch Off-Guard] |
||
− | | Combat |
||
− | | <center>— </center> |
||
− | | No penalties for improvised melee weapons |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html# |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_combat-casting Combat Casting]|| || <center>— </center>|| +4 bonus on concentration checks for defensive casting |
− | | Combat |
||
− | | Channel energy class feature |
||
− | | Channel energy through your attack |
||
|- |
|- |
||
+ | | [http://www.d20pfsrd.com/feats/general-feats/combat-distraction-goblin Combat Distraction]|| || Goblin, Acrobatics 1 rank, Escape Artist 1 rank|| Your antics drive an enemy...mad |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#charge-through-%28combat%29 Charge Through] |
||
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#improved-overrun Improved Overrun], base attack bonus +1 |
||
− | | Make overrun as free action while charging |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/ |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_combat-expertise Combat Expertise]|| Combat|| Int 13|| Trade attack bonus for AC bonus |
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#medusa-s-wrath Medusa's Wrath], base attack bonus +16 |
||
− | | Turn a target to stone with a critical hit |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html# |
+ | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#_improved-disarm Improved Disarm]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__combat-expertise Combat Expertise]|| +2 bonus on disarm attempts, no attack of opportunity |
− | | |
||
− | | <center>— </center> |
||
− | | +4 bonus on concentration checks for defensive casting |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html# |
+ | {{TDII}}[http://paizo.com/pathfinderRPG/prd/feats.html#_greater-disarm Greater Disarm]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-disarm Improved Disarm], base attack bonus +6|| Disarmed weapons are knocked away from your enemy |
− | | Combat |
||
− | | Int 13 |
||
− | | Trade attack bonus for AC bonus |
||
|- |
|- |
||
− | + | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#_improved-feint Improved Feint]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__combat-expertise Combat Expertise]|| Feint as a move action |
|
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__combat-expertise Combat Expertise] |
||
− | | +2 bonus on disarm attempts, no attack of opportunity |
||
|- |
|- |
||
− | + | {{TDII}}[http://paizo.com/pathfinderRPG/prd/feats.html#_greater-feint Greater Feint]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-feint Improved Feint], base attack bonus +6|| Enemies you feint lose their Dex bonus for 1 round |
|
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-disarm Improved Disarm], base attack bonus +6 |
||
− | | Disarmed weapons are knocked away from your enemy |
||
|- |
|- |
||
− | + | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#_improved-trip Improved Trip]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__combat-expertise Combat Expertise]|| +2 bonus on trip attempts, no attack of opportunity |
|
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__combat-expertise Combat Expertise] |
||
− | | Feint as a move action |
||
|- |
|- |
||
− | + | {{TDII}}[http://paizo.com/pathfinderRPG/prd/feats.html#_greater-trip Greater Trip]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-trip Improved Trip], base attack bonus +6|| Enemies you trip provoke attacks of opportunity |
|
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-feint Improved Feint], base attack bonus +6 |
||
− | | Enemies you feint lose their Dex bonus for 1 round |
||
|- |
|- |
||
+ | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#_whirlwind-attack Whirlwind Attack]|| Combat|| Dex 13, [http://paizo.com/pathfinderRPG/prd/feats.html#__combat-expertise Combat Expertise], [http://paizo.com/pathfinderRPG/prd/feats.html#__spring-attack Spring Attack], base attack bonus +4|| Make one melee attack against all foes within reach |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_improved-trip Improved Trip] |
||
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__combat-expertise Combat Expertise] |
||
− | | +2 bonus on trip attempts, no attack of opportunity |
||
|- |
|- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#combat-patrol-%28combat%29 Combat Patrol]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#combat-reflexes Combat Reflexes], [http://paizo.com/pathfinderRPG/prd/feats.html#mobility Mobility], base attack bonus +5|| Increase threatened area for attack of opportunity |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_greater-trip Greater Trip] |
||
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-trip Improved Trip], base attack bonus +6 |
||
− | | Enemies you trip provoke attacks of opportunity |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html# |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_combat-reflexes Combat Reflexes]|| Combat|| <center>— </center>|| Make additional attacks of opportunity |
− | | Combat |
||
− | | Dex 13, [http://paizo.com/pathfinderRPG/prd/feats.html#__combat-expertise Combat Expertise], [http://paizo.com/pathfinderRPG/prd/feats.html#__spring-attack Spring Attack], base attack bonus +4 |
||
− | | Make one melee attack against all foes within reach |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/ |
+ | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#_stand-still Stand Still]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__combat-reflexes Combat Reflexes]|| Stop enemies from moving past you |
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#combat-reflexes Combat Reflexes], [http://paizo.com/pathfinderRPG/prd/feats.html#mobility Mobility], base attack bonus +5 |
||
− | | Increase threatened area for attack of opportunity |
||
|- |
|- |
||
− | | |
+ | |[http://paizo.com/pathfinderRPG/prd/ultimateCombat/ultimateCombatFeats.html#coordinated-charge Coordinated Charge] |
− | | |
+ | |Combat, Teamwork |
+ | |You have at least two other teamwork feats, base attack bonus +10 |
||
− | | <center>— </center> |
||
+ | |You are an expert at leading your allies into the fray. |
||
− | | Make additional attacks of opportunity |
||
|- |
|- |
||
− | | |
+ | |[http://paizo.com/pathfinderRPG/prd/ultimateCombat/ultimateCombatFeats.html#_combat-medic Combat Medic] |
+ | |Teamwork |
||
− | | Combat |
||
+ | |Heal 5 ranks |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__combat-reflexes Combat Reflexes] |
||
+ | |You know the urgency of treating wounds in the heat of battle, applying first aid to your allies with such speed that you assure no one gets left behind. |
||
− | | Stop enemies from moving past you |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_command-undead Command Undead] |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_command-undead Command Undead]|| || Channel negative energy class feature|| Channel energy can be used to control undead |
− | | |
||
− | | Channel negative energy class feature |
||
− | | Channel energy can be used to control undead |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#crossbow-mastery-%28combat%29 Crossbow Mastery] |
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#crossbow-mastery-%28combat%29 Crossbow Mastery]|| Combat|| Dex 15, [http://paizo.com/pathfinderRPG/prd/feats.html#_point-blank-shot Point-Blank Shot], [http://paizo.com/pathfinderRPG/prd/feats.html#_rapid-reload Rapid Reload], [http://paizo.com/pathfinderRPG/prd/feats.html#_rapid-shot Rapid Shot]|| Reload crossbow as free action and make full attacks |
− | | Combat |
||
− | | Dex 15, [http://paizo.com/pathfinderRPG/prd/feats.html#_point-blank-shot Point-Blank Shot], [http://paizo.com/pathfinderRPG/prd/feats.html#_rapid-reload Rapid Reload], [http://paizo.com/pathfinderRPG/prd/feats.html#_rapid-shot Rapid Shot] |
||
− | | Reload crossbow as free action and make full attacks |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#coordinated-defense Coordinated Defense] |
