Difference between revisions of "Template:CoreFeatList"
Jump to navigation
Jump to search
(Replaced content with "{{FeatsAC}} {{FeatsDI}} {{FeatsJZ}} {{FeatsMetaMagic}} {{FeatsItems}}") |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ |
+ | {{FeatsAC}} |
− | {{ |
+ | {{FeatsDI}} |
+ | {{FeatsJZ}} |
||
− | |colspan="4" | Core Feats |
||
− | {{T02}} |
||
− | |Feat |
||
− | |Type |
||
− | |Prerequesite |
||
− | |Benefit |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_acrobatic Acrobatic] |
||
− | | |
||
− | | <center>—</center> |
||
− | | +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/acrobatics.html#_acrobatics Acrobatics] and [http://paizo.com/pathfinderRPG/prd/skills/fly.html#_fly Fly] checks |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_agile-maneuvers Agile Maneuvers] |
||
− | |Combat |
||
− | | <center>—</center> |
||
− | | Use your Dex bonus when calculating your CMB |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_alertness Alertness] |
||
− | | |
||
− | | <center>—</center> |
||
− | | +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/perception.html#_perception Perception] and [http://paizo.com/pathfinderRPG/prd/skills/senseMotive.html#_sense-motive Sense Motive] checks |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_alignment-channel Alignment Channel] |
||
− | | |
||
− | | Channel energy class feature |
||
− | | Channel energy can heal or harm outsiders |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_animal-affinity Animal Affinity] |
||
− | | |
||
− | | <center>—</center> |
||
− | | +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/handleAnimal.html#_handle-animal Handle Animal] and [http://paizo.com/pathfinderRPG/prd/skills/ride.html#_ride Ride] checks |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_arcane-armor-training Arcane Armor Training] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__armor-proficiency-light Armor Proficiency, Light], caster level 3rd |
||
− | | Reduce your arcane spell failure chance by 10% |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_arcane-armor-mastery Arcane Armor Mastery] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__arcane-armor-training Arcane Armor Training], [http://paizo.com/pathfinderRPG/prd/feats.html#__armor-proficiency-medium Armor Proficiency, Medium], caster level 7th |
||
− | | Reduce your arcane spell failure chance by 20% |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_arcane-strike Arcane Strike] |
||
− | |Combat |
||
− | | Ability to cast arcane spells |
||
− | | +1 damage and weapons are considered magic |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_armor-proficiency-light Armor Proficiency, Light] |
||
− | | |
||
− | | <center>—</center> |
||
− | | No penalties on attack rolls while wearing light armor |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_armor-proficiency-medium Armor Proficiency, Medium] |
||
− | | |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__armor-proficiency-light Armor Proficiency, Light] |
||
− | | No penalties on attack rolls while wearing medium armor |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_armor-proficiency-heavy Armor Proficiency, Heavy] |
||
− | | |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__armor-proficiency-medium Armor Proficiency, Medium] |
||
− | | No penalties on attack rolls while wearing heavy armor |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_athletic Athletic] |
||
− | | |
||
− | | <center>—</center> |
||
− | | +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/climb.html#_climb Climb] and [http://paizo.com/pathfinderRPG/prd/skills/swim.html#_swim Swim] checks |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_augment-summoning Augment Summoning] |
||
− | | |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__spell-focus Spell Focus] (conjuration) |
||
− | | Summoned creatures gain +4 Str and Con |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_blind-fight Blind-Fight] |
||
− | |Combat |
||
− | | <center>—</center> |
||
− | | Reroll miss chances for concealment |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_catch-off-guard Catch Off-Guard] |
||
− | | Combat |
||
− | | <center>—</center> |
||
− | | No penalties for improvised melee weapons |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_channel-smite Channel Smite] |
||
− | | Combat |
||
− | | Channel energy class feature |
||
− | | Channel energy through your attack |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_combat-casting Combat Casting] |
||
− | | |
||
− | | <center>—</center> |
||
− | | +4 bonus on concentration checks for defensive casting |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_combat-expertise Combat Expertise] |
||
− | |Combat |
||
− | | Int 13 |
||
− | | Trade attack bonus for AC bonus |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_improved-disarm Improved Disarm] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__combat-expertise Combat Expertise] |
||
− | | +2 bonus on disarm attempts, no attack of opportunity |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_greater-disarm Greater Disarm] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-disarm Improved Disarm], base attack bonus +6 |
||
− | | Disarmed weapons are knocked away from your enemy |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_improved-feint Improved Feint] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__combat-expertise Combat Expertise] |
||
− | | Feint as a move action |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_greater-feint Greater Feint] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-feint Improved Feint], base attack bonus +6 |
||
− | | Enemies you feint lose their Dex bonus for 1 round |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_improved-trip Improved Trip] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__combat-expertise Combat Expertise] |
||
− | | +2 bonus on trip attempts, no attack of opportunity |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_greater-trip Greater Trip] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-trip Improved Trip], base attack bonus +6 |
||
− | | Enemies you trip provoke attacks of opportunity |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_whirlwind-attack Whirlwind Attack] |
||
− | |Combat |
||
− | | Dex 13, [http://paizo.com/pathfinderRPG/prd/feats.html#__combat-expertise Combat Expertise], [http://paizo.com/pathfinderRPG/prd/feats.html#__spring-attack Spring Attack], base attack bonus +4 |
||
− | | Make one melee attack against all foes within reach |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_combat-reflexes Combat Reflexes] |
||
− | |Combat |
||
− | | <center>—</center> |
||
− | | Make additional attacks of opportunity |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_stand-still Stand Still] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__combat-reflexes Combat Reflexes] |
||
− | | Stop enemies from moving past you |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_command-undead Command Undead] |
||
− | | |
||
− | | Channel negative energy class feature |
||
− | | Channel energy can be used to control undead |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_critical-focus Critical Focus] |
||
− | |Combat |
||
− | | Base attack bonus +9 |
||
− | | +4 bonus on attack rolls made to confirm critical hits |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_bleeding-critical Bleeding Critical] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__critical-focus Critical Focus], base attack bonus +11 |
||
− | | Whenever you score a critical hit, the target takes 2d6 bleed |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_blinding-critical Blinding Critical] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__critical-focus Critical Focus], base attack bonus +15 |
||
− | | Whenever you score a critical hit, the target is blinded |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_critical-mastery Critical Mastery] |
||
− | |Combat |
||
− | | Any two [http://paizo.com/pathfinderRPG/prd/feats.html#__critical-feats critical feats], 14th-level fighter |
||
− | | Apply two effects to your critical hits |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_deafening-critical Deafening Critical] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__critical-focus Critical Focus], base attack bonus +13 |
||
− | | Whenever you score a critical hit, the target is deafened |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_sickening-critical Sickening Critical] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__critical-focus Critical Focus], base attack bonus +11 |
||
− | | Whenever you score a critical hit, the target is sickened |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_staggering-critical Staggering Critical] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__critical-focus Critical Focus], base attack bonus +13 |
||
− | | Whenever you score a critical hit, the target is staggered |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_stunning-critical Stunning Critical] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__staggering-critical Staggering Critical], base attack bonus +17 |
||
− | | Whenever you score a critical hit, the target is stunned |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_tiring-critical Tiring Critical] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__critical-focus Critical Focus], base attack bonus +13 |
||
− | | Whenever you score a critical hit, the target is fatigued |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_exhausting-critical Exhausting Critical] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__tiring-critical Tiring Critical], base attack bonus +15 |
||
− | | Whenever you score a critical hit, the target is exhausted |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_deadly-aim Deadly Aim] |
||
− | |Combat |
||
− | | Dex 13, base attack bonus +1 |
||
− | | Trade ranged attack bonus for damage |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_deceitful Deceitful] |
||
− | | |
||
− | | <center>—</center> |
||
− | | +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/bluff.html#_bluff Bluff] and [http://paizo.com/pathfinderRPG/prd/skills/disguise.html#_disguise Disguise] checks |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_defensive-combat-training Defensive Combat Training] |
||
− | |Combat |
||
− | | <center>—</center> |
||
− | | Use your total Hit Dice as your base attack bonus for CMD |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_deft-hands Deft Hands] |
||
− | | |
||
− | | <center>—</center> |
||
− | | +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/disableDevice.html#_disable-device Disable Device] and [http://paizo.com/pathfinderRPG/prd/skills/sleightOfHand.html#_sleight-of-hand Sleight of Hand] checks |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_disruptive Disruptive] |
||
− | |Combat |
||
− | | 6th-level fighter |
||
− | | Increases the DC to cast spells adjacent to you |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_spellbreaker Spellbreaker] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__disruptive Disruptive], 10th-level fighter |
||
− | | Enemies provoke attacks if their spells fail |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_dodge Dodge] |
||
− | |Combat |
||
− | | Dex 13 |
||
− | | +1 dodge bonus to AC |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_mobility Mobility] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__dodge Dodge] |
||
− | | +4 AC against attacks of opportunity from movement |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_spring-attack Spring Attack] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__mobility Mobility], base attack bonus +4 |
||
− | | Move before and after melee attack |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_wind-stance Wind Stance] |
||
− | |Combat |
||
− | | Dex 15, [http://paizo.com/pathfinderRPG/prd/feats.html#__dodge Dodge], base attack bonus +6 |
||
− | | Gain 20% concealment if you move |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_lightning-stance Lightning Stance] |
||
− | |Combat |
||
− | | Dex 17, [http://paizo.com/pathfinderRPG/prd/feats.html#__wind-stance Wind Stance], base attack bonus +11 |
||
− | | Gain 50% concealment if you move |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_elemental-channel Elemental Channel] |
||
− | | |
||
− | | Channel energy class feature |
||
− | | Channel energy can harm or heal elementals |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_endurance Endurance] |
||
− | | |
||
− | | <center>—</center> |
||
− | | +4 bonus on checks to avoid nonlethal damage |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_diehard Diehard] |
||
− | | |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__endurance Endurance] |
||
− | | Automatically stabilize and remain conscious below 0 hp |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_eschew-materials Eschew Materials] |
||
− | | |
||
− | | <center>—</center> |
||
− | | Cast spells without material components |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_exotic-weapon-proficiency Exotic Weapon Proficiency] |
||
− | |Combat |
||
− | | Base attack bonus +1 |
||
− | | No penalty on attacks made with one exotic weapon |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_extra-channel Extra Channel] |
||
− | | |
||
− | | Channel energy class feature |
||
− | | Channel energy two additional times per day |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_extra-ki Extra Ki] |
||
− | | |
||
− | | <i>Ki</i> pool class feature |
||
− | | Increase your <i>ki</i> pool by 2 points |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_extra-lay-on-hands Extra Lay On Hands] |
||
− | | |
||
− | | Lay on hands class feature |
||
− | | Use lay on hands two additional times per day |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_extra-mercy Extra Mercy] |
||
− | | |
||
− | | Mercy class feature |
||
− | | Your lay on hands benefits from one additional mercy |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_extra-performance Extra Performance] |
||
− | | |
||
− | | Bardic performance class feature |
||
− | | Use bardic performance for 6 additional rounds per day |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_extra-rage Extra Rage] |
||
− | | |
||
− | | Rage class feature |
||
− | | Use rage for 6 additional rounds per day |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_fleet Fleet] |
||
− | | |
||
− | | <center>—</center> |
||
− | | Your base speed increases by 5 feet |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_great-fortitude Great Fortitude] |
||
− | | |
||
− | | <center>—</center> |
||
− | | +2 on Fortitude saves |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_improved-great-fortitude Improved Great Fortitude] |
||
− | | |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__great-fortitude Great Fortitude] |
||
− | | Once per day, you may reroll a Fortitude save |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_improved-channel Improved Channel] |
||
− | | |
||
− | | Channel energy class feature |
||
− | | +2 bonus on channel energy DC |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_improved-counterspell Improved Counterspell] |
||
− | | |
||
− | | <center>—</center> |
||
− | | Counterspell with spell of the same school |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_improved-critical Improved Critical] |
||
− | |Combat |
||
− | | Proficiency with weapon, base attack bonus +8 |
||
− | | Double the threat range of one weapon |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_improved-initiative Improved Initiative] |
||
− | |Combat |
||
− | | <center>—</center> |
||
− | | +4 bonus on initiative checks |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_improved-unarmed-strike Improved Unarmed Strike] |
||
− | |Combat |
||
− | | <center>—</center> |
||
− | | Always considered armed |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_deflect-arrows Deflect Arrows] |
||
− | |Combat |
||
− | | Dex 13, [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-unarmed-strike Improved Unarmed Strike] |
||
− | | Avoid one ranged attack per round |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_snatch-arrows Snatch Arrows] |
||
− | |Combat |
||
− | | Dex 15, [http://paizo.com/pathfinderRPG/prd/feats.html#__deflect-arrows Deflect Arrows] |
||
− | | Catch one ranged attack per round |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_improved-grapple Improved Grapple] |
||
− | |Combat |
||
− | | Dex 13, [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-unarmed-strike Improved Unarmed Strike] |
||
− | | +2 bonus on grapple attempts, no attack of opportunity |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_greater-grapple Greater Grapple] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-grapple Improved Grapple], base attack bonus +6 |
||
− | | Maintain your grapple as a move action |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_scorpion-style Scorpion Style] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-unarmed-strike Improved Unarmed Strike] |
||
− | | Reduce target's speed to 5 ft. |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_gorgon-s-fist Gorgon's Fist] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__scorpion-style Scorpion Style], base attack bonus +6 |
||
− | | Stagger a foe whose speed is reduced |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_medusa-s-wrath Medusa's Wrath] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__gorgon-s-fist Gorgon's Fist], base attack bonus +11 |
||
− | | Make 2 extra attacks against a hindered foe |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_stunning-fist Stunning Fist] |
||
− | |Combat |
||
− | | Dex 13, Wis 13, [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-unarmed-strike Improved Unarmed Strike], base attack bonus +8 |
||
− | | Stun opponent with an unarmed strike |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_improvised-weapon-mastery Improvised Weapon Mastery] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__catch-off-guard Catch Off-Guard] or [http://paizo.com/pathfinderRPG/prd/feats.html#__throw-anything Throw Anything], base attack bonus +8 |
||
− | | Make an improvised weapon deadly |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_intimidating-prowess Intimidating Prowess] |
||
− | |Combat |
||
− | | <center>—</center> |
||
− | | Add Str to [http://paizo.com/pathfinderRPG/prd/skills/intimidate.html#_intimidate Intimidate] in addition to Cha |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_iron-will Iron Will] |
||
− | | |
||
− | | <center>—</center> |
||
− | | +2 bonus on Will saves |
||
− | |- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-iron-will Improved Iron Will] |
||
− | | |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__iron-will Iron Will] |
||
− | | Once per day, you may reroll a Will save |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_lightning-reflexes Lightning Reflexes] |
||
− | | |
||
− | | <center>—</center> |
||
− | | +2 bonus on Reflex saves |
||
− | |- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-lightning-reflexes Improved Lightning Reflexes] |
||
− | | |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__lightning-reflexes Lightning Reflexes] |
||
− | | Once per day, you may reroll a Reflex save |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_lunge Lunge] |
||
− | |Combat |
||
− | | Base attack bonus +6 |
||
− | | Take a –2 penalty to your AC to attack with reach |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_magical-aptitude Magical Aptitude] |
||
− | | |
||
− | | <center>—</center> |
||
− | | +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/spellcraft.html#_spellcraft Spellcraft] and [http://paizo.com/pathfinderRPG/prd/skills/useMagicDevice.html#_use-magic-device Use Magic Device] checks |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_martial-weapon-proficiency Martial Weapon Proficiency] |
||
− | | |
||
− | | <center>—</center> |
||
− | | No penalty on attacks made with one martial weapon |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_master-craftsman Master Craftsman] |
||
− | | |
||
− | | 5 ranks in any Craft or Profession skill |
||
− | | You can craft magic items without being a spellcaster |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_mounted-combat Mounted Combat] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/skills/ride.html#_ride Ride] 1 rank |
||
− | | Avoid attacks on mount with [http://paizo.com/pathfinderRPG/prd/skills/ride.html#_ride Ride] check |
||
− | |- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__mounted-archery Mounted Archery] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__mounted-combat Mounted Combat] |
||
− | | Halve the penalty for ranged attacks while mounted |
||
− | |- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__ride-by-attack Ride-By Attack] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__mounted-combat Mounted Combat] |
||
− | | Move before and after a charge attack while mounted |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_spirited-charge Spirited Charge] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__ride-by-attack Ride-By Attack] |
||
− | | Double damage on a mounted charge |
||
− | |- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__trample Trample] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__mounted-combat Mounted Combat] |
||
− | | Overrun targets while mounted |
||
− | |- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__unseat Unseat] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-bull-rush Improved Bull Rush], [http://paizo.com/pathfinderRPG/prd/feats.html#__mounted-combat Mounted Combat] |
||
− | | Knock opponents from their mounts |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_natural-spell Natural Spell] |
||
− | | |
||
− | | Wis 13, wild shape class feature |
||
− | | Cast spells while using wild shape |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_nimble-moves Nimble Moves] |
||
− | | |
||
− | | Dex 13 |
||
− | | Ignore 5 feet of difficult terrain when you move |
||
− | |- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__acrobatic-steps Acrobatic Steps] |
||
− | | |
||
− | | Dex 15, [http://paizo.com/pathfinderRPG/prd/feats.html#__nimble-moves Nimble Moves] |
||
− | | Ignore 20 feet of difficult terrain when you move |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_persuasive Persuasive] |
||
− | | |
||
− | | <center>—</center> |
||
− | | +2 bonus on Diplomacy and Intimidate checks |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_point-blank-shot Point-Blank Shot] |
||
− | |Combat |
||
− | | <center>—</center> |
||
− | | +1 attack and damage on targets within 30 feet |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_far-shot Far Shot] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__point-blank-shot Point-Blank Shot] |
||
− | | Decrease ranged penalties by half |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_precise-shot Precise Shot] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__point-blank-shot Point-Blank Shot] |
||
− | | No penalty for shooting into melee |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_improved-precise-shot Improved PreciseShot] |
||
− | |Combat |
||
− | | Dex 19, [http://paizo.com/pathfinderRPG/prd/feats.html#__precise-shot Precise Shot], base attack bonus +11 |
||
− | | No cover or concealment chance on ranged attacks |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_pinpoint-targeting Pinpoint Targeting] |
||
− | |Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__improved-precise-shot Improved Precise Shot], base attack bonus +16 |
||
− | | No armor or shield bonus on one ranged attack |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_shot-on-the-run Shot on the Run] |
||
− | |Combat |
||
− | | Dex 13, [http://paizo.com/pathfinderRPG/prd/feats.html#__mobility Mobility], [http://paizo.com/pathfinderRPG/prd/feats.html#__point-blank-shot Point-Blank Shot], base attack bonus +4 |
||
− | | Make ranged attack at any point during movement |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_rapid-shot Rapid Shot] |
||
− | |Combat |
||
− | | Dex 13, [http://paizo.com/pathfinderRPG/prd/feats.html#__point-blank-shot Point-Blank Shot] |
||
− | | Make one extra ranged attack |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_manyshot Manyshot] |
||
− | |Combat |
||
− | | Dex 17, [http://paizo.com/pathfinderRPG/prd/feats.html#__rapid-shot Rapid Shot], base attack bonus +6 |
||
− | | Shoot two arrows simultaneously |
||
− | |- |
||
− | |[http://paizo.com/pathfinderRPG/prd/feats.html#_power-attack Power Attack] |
||
