Difference between revisions of "Griffon"
m (Protected "Griffon" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The most well-known griffon-rider tradition resides in [[Myrddion]]. Found among the Sky Curtain Mountains, these noble beasts are trained by skilled riders and incorporated into the Skyguard. That said, while the tradition exists in other nations and lands, it is not to as a high an art form. |
+ | [[image:Myrddion02.jpg|thumb|right]] The most well-known griffon-rider tradition resides in [[Myrddion]]. Found among the Sky Curtain Mountains, these noble beasts are trained by skilled riders and incorporated into the Skyguard. That said, while the tradition exists in other nations and lands, it is not to as a high an art form. |
+ | With the birth of the [[Cavalier]] tradition across Ea, however, these creatures are getting a second look. The Skyguard finds itself in demand both as defenders and as trainers of these noble creatures and the traditions surrounding them. |
||
⚫ | |||
+ | |||
⚫ | |||
+ | |||
+ | The stats may be used for either. |
||
==Griffon or Hippogriff Companions== |
==Griffon or Hippogriff Companions== |
||
− | '''Starting Statistics:''' Size Large; Speed 40 ft.; AC +2 natural armor; Attack bite 1d6; Ability Scores Str 15, Dex 15, Con 14, Int 2, Wis 12, Cha |
+ | '''Starting Statistics:''' Size Large; Speed 40 ft.; AC +2 natural armor; Attack bite 1d6 2 claws 1d4; Ability Scores Str 15, Dex 15, Con 14, Int 2, Wis 12, Cha 11; Special Qualities darkvision 60 ft., low-light vision, scent, glide, magical creature companion. |
− | '''7th-Level Advancement:''' Speed fly 60 ft. (average) |
+ | '''7th-Level Advancement:''' Speed fly 60 ft. (average); AC +2 natural armor; Ability Scores Dex +2, Con +2. |
''Magical Creature Companion:'' Treat this animal companion as a magical creature for purposes of determining which spells affect it. Otherwise, use Animal Companion statistics. |
''Magical Creature Companion:'' Treat this animal companion as a magical creature for purposes of determining which spells affect it. Otherwise, use Animal Companion statistics. |
||
− | ''Flight:'' Flying mounts as per the PRD may not fly in |
+ | ''Flight:'' Flying mounts as per the PRD may not fly in medium or heavier barding. This includes gliding. |
+ | [[Category:Admin]] |
||
− | [[Category: |
+ | [[Category:Animal Companions|Griffon]] |
Latest revision as of 18:13, 26 June 2017
The most well-known griffon-rider tradition resides in Myrddion. Found among the Sky Curtain Mountains, these noble beasts are trained by skilled riders and incorporated into the Skyguard. That said, while the tradition exists in other nations and lands, it is not to as a high an art form.
With the birth of the Cavalier tradition across Ea, however, these creatures are getting a second look. The Skyguard finds itself in demand both as defenders and as trainers of these noble creatures and the traditions surrounding them.
Less common than the griffons are the hippogriffs. This species is more common in the wilds of the Vast with its flux of magic an unpredictable landscape.
The stats may be used for either.
Griffon or Hippogriff Companions
Starting Statistics: Size Large; Speed 40 ft.; AC +2 natural armor; Attack bite 1d6 2 claws 1d4; Ability Scores Str 15, Dex 15, Con 14, Int 2, Wis 12, Cha 11; Special Qualities darkvision 60 ft., low-light vision, scent, glide, magical creature companion.
7th-Level Advancement: Speed fly 60 ft. (average); AC +2 natural armor; Ability Scores Dex +2, Con +2.
Magical Creature Companion: Treat this animal companion as a magical creature for purposes of determining which spells affect it. Otherwise, use Animal Companion statistics.
Flight: Flying mounts as per the PRD may not fly in medium or heavier barding. This includes gliding.